Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1903
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 176 | Felix | 0.0719% | Audrey | 0.0992% |
| 177 | Jake | 0.0719% | Fern | 0.0992% |
| 178 | Jerome | 0.0719% | Winifred | 0.0978% |
| 179 | Nelson | 0.0719% | Janie | 0.0935% |
| 180 | Cornelius | 0.0711% | Isabel | 0.0924% |
| 181 | Phillip | 0.0711% | Ina | 0.0920% |
| 182 | Wayne | 0.0711% | Elva | 0.0917% |
| 183 | Adolph | 0.0704% | Hannah | 0.0899% |
| 184 | Nicholas | 0.0696% | Allie | 0.0888% |
| 185 | Dave | 0.0680% | Amanda | 0.0888% |
| 186 | Perry | 0.0680% | Eliza | 0.0888% |
| 187 | Moses | 0.0665% | Matilda | 0.0881% |
| 188 | Roger | 0.0665% | Amy | 0.0870% |
| 189 | Clayton | 0.0657% | Cecelia | 0.0870% |
| 190 | Alton | 0.0649% | Cleo | 0.0794% |
| 191 | Amos | 0.0642% | Muriel | 0.0791% |
| 192 | Owen | 0.0642% | Cecilia | 0.0784% |
| 193 | Adam | 0.0634% | Miriam | 0.0784% |
| 194 | Jay | 0.0634% | Selma | 0.0784% |
| 195 | Jess | 0.0626% | Rena | 0.0780% |
| 196 | Mark | 0.0626% | Virgie | 0.0769% |
| 197 | Booker | 0.0619% | Isabelle | 0.0766% |
| 198 | Ollie | 0.0611% | Regina | 0.0766% |
| 199 | Tommie | 0.0611% | Sophia | 0.0766% |
| 200 | Tony | 0.0603% | Adeline | 0.0762% |
Showing Names 351 - 400 of 2,000