Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1903
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 26 | Richard | 0.6680% | Hazel | 0.7689% |
| 27 | Earl | 0.6472% | Pearl | 0.7354% |
| 28 | Jack | 0.6425% | Irene | 0.7193% |
| 29 | Ralph | 0.6240% | Martha | 0.7117% |
| 30 | Ernest | 0.5907% | Myrtle | 0.7117% |
| 31 | Samuel | 0.5729% | Louise | 0.6955% |
| 32 | Charlie | 0.5714% | Catherine | 0.6887% |
| 33 | David | 0.5536% | Edith | 0.6833% |
| 34 | Herbert | 0.5165% | Esther | 0.6769% |
| 35 | Francis | 0.5142% | Minnie | 0.6636% |
| 36 | Theodore | 0.5126% | Eva | 0.6409% |
| 37 | Leo | 0.4925% | Ida | 0.6377% |
| 38 | Howard | 0.4918% | Elsie | 0.6183% |
| 39 | Alfred | 0.4307% | Agnes | 0.5809% |
| 40 | Elmer | 0.4299% | Josephine | 0.5705% |
| 41 | Sam | 0.4268% | Sarah | 0.5582% |
| 42 | Andrew | 0.4260% | Ruby | 0.5528% |
| 43 | Lawrence | 0.4144% | Laura | 0.5406% |
| 44 | Eugene | 0.3696% | Viola | 0.5374% |
| 45 | Lee | 0.3688% | Nellie | 0.5359% |
| 46 | Floyd | 0.3650% | Lillie | 0.5338% |
| 47 | Michael | 0.3603% | Thelma | 0.5316% |
| 48 | Herman | 0.3472% | Julia | 0.5201% |
| 49 | Leonard | 0.3464% | Beatrice | 0.5173% |
| 50 | Daniel | 0.3340% | Ella | 0.5101% |
Showing Names 51 - 100 of 2,000