Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1903
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 1 | John | 5.8833% | Mary | 5.1312% |
| 2 | William | 4.8797% | Helen | 2.2031% |
| 3 | James | 4.2372% | Anna | 1.8325% |
| 4 | George | 3.0627% | Margaret | 1.8138% |
| 5 | Charles | 2.4835% | Ruth | 1.6240% |
| 6 | Joseph | 2.4132% | Elizabeth | 1.3382% |
| 7 | Robert | 2.3536% | Florence | 1.2466% |
| 8 | Frank | 2.0444% | Marie | 1.2466% |
| 9 | Edward | 1.7536% | Ethel | 1.1707% |
| 10 | Thomas | 1.5170% | Mildred | 1.1100% |
| 11 | Henry | 1.4861% | Dorothy | 1.1064% |
| 12 | Walter | 1.4227% | Alice | 1.0769% |
| 13 | Harry | 1.2735% | Lillian | 1.0683% |
| 14 | Willie | 1.1242% | Gladys | 0.9608% |
| 15 | Arthur | 1.1095% | Edna | 0.9587% |
| 16 | Albert | 1.0338% | Grace | 0.9400% |
| 17 | Clarence | 0.9750% | Annie | 0.9162% |
| 18 | Fred | 0.9309% | Rose | 0.8904% |
| 19 | Paul | 0.8358% | Frances | 0.8501% |
| 20 | Harold | 0.8227% | Clara | 0.8418% |
| 21 | Raymond | 0.8126% | Bessie | 0.8408% |
| 22 | Roy | 0.7539% | Bertha | 0.8300% |
| 23 | Carl | 0.7036% | Emma | 0.8296% |
| 24 | Joe | 0.6920% | Gertrude | 0.8098% |
| 25 | Louis | 0.6874% | Mabel | 0.7775% |
Showing Names 1 - 50 of 2,000