Muriel
| Origin | Gender | Meaning |
|---|---|---|
| Greek | Girl | myrrh; sea-bright; angel of June |
| Anglo-Norman | Girl | Bright sea |
| Canadian | Girl | Bright sea |
| Celtic | Girl | Shining sea. |
| Gaelic | Girl | Of the bright sea. |
| Jamaican | Girl | Bright sea |
| Latino | Girl | Sea |
| Middle English | Girl | Bright sea |
Fun Facts about the name Muriel
Popularity of Muriel
Popularity Analysis
The name Muriel first appeared in the social security administration database in 1880. Its highest recorded popularity was in 1922 when it reached rank #112. As of 1964, it ranked #871.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 1964 | 871 | Female | 0.0073% |
| 1963 | 784 | Female | 0.0089% |
| 1962 | 824 | Female | 0.0080% |
| 1961 | 796 | Female | 0.0083% |
| 1960 | 798 | Female | 0.0080% |
| 1959 | 801 | Female | 0.0079% |
| 1958 | 773 | Female | 0.0081% |
| 1957 | 667 | Female | 0.0103% |
| 1956 | 642 | Female | 0.0106% |
| 1955 | 586 | Female | 0.0122% |
| 1954 | 545 | Female | 0.0134% |
| 1953 | 495 | Female | 0.0161% |
| 1952 | 472 | Female | 0.0168% |
| 1951 | 457 | Female | 0.0179% |
| 1950 | 445 | Female | 0.0187% |
| 1949 | 397 | Female | 0.0229% |
| 1948 | 403 | Female | 0.0222% |
| 1947 | 378 | Female | 0.0246% |
| 1946 | 380 | Female | 0.0248% |
| 1945 | 349 | Female | 0.0290% |
| 1944 | 309 | Female | 0.0346% |
| 1943 | 301 | Female | 0.0370% |
| 1942 | 303 | Female | 0.0372% |
| 1941 | 275 | Female | 0.0434% |
| 1940 | 258 | Female | 0.0491% |
| 1939 | 258 | Female | 0.0515% |
| 1938 | 234 | Female | 0.0620% |
| 1937 | 232 | Female | 0.0637% |
| 1936 | 235 | Female | 0.0645% |
| 1935 | 215 | Female | 0.0734% |
| 1934 | 215 | Female | 0.0766% |
| 1933 | 198 | Female | 0.0834% |
| 1932 | 181 | Female | 0.0943% |
| 1931 | 172 | Female | 0.0978% |
| 1930 | 155 | Female | 0.1149% |
| 1929 | 149 | Female | 0.1263% |
| 1928 | 139 | Female | 0.1387% |
| 1927 | 138 | Female | 0.1462% |
| 1926 | 130 | Female | 0.1648% |
| 1925 | 126 | Female | 0.1755% |
| 1924 | 126 | Female | 0.1725% |
| 1923 | 113 | Female | 0.1885% |
| 1922 | 112 | Female | 0.1917% |
| 1921 | 119 | Female | 0.1756% |
| 1920 | 123 | Female | 0.1666% |
| 1919 | 133 | Female | 0.1525% |
| 1918 | 130 | Female | 0.1495% |
| 1917 | 128 | Female | 0.1526% |
| 1916 | 134 | Female | 0.1403% |
| 1915 | 134 | Female | 0.1411% |
| 1914 | 133 | Female | 0.1423% |
| 1913 | 137 | Female | 0.1347% |
| 1912 | 154 | Female | 0.1185% |
| 1911 | 205 | Female | 0.0797% |
| 1910 | 187 | Female | 0.0870% |
| 1909 | 191 | Female | 0.0845% |
| 1908 | 207 | Female | 0.0739% |
| 1907 | 223 | Female | 0.0649% |
| 1906 | 207 | Female | 0.0705% |
| 1905 | 230 | Female | 0.0600% |
| 1904 | 206 | Female | 0.0732% |
| 1903 | 191 | Female | 0.0791% |
| 1902 | 205 | Female | 0.0735% |
| 1901 | 206 | Female | 0.0767% |
| 1900 | 211 | Female | 0.0705% |
| 1899 | 212 | Female | 0.0675% |
| 1898 | 268 | Female | 0.0471% |
| 1897 | 223 | Female | 0.0612% |
| 1896 | 232 | Female | 0.0571% |
| 1895 | 272 | Female | 0.0437% |
| 1894 | 292 | Female | 0.0381% |
| 1893 | 290 | Female | 0.0386% |
| 1892 | 325 | Female | 0.0307% |
| 1891 | 329 | Female | 0.0300% |
| 1890 | 336 | Female | 0.0288% |
| 1889 | 343 | Female | 0.0280% |
| 1888 | 368 | Female | 0.0227% |
| 1887 | 408 | Female | 0.0187% |
| 1886 | 436 | Female | 0.0163% |
| 1885 | 410 | Female | 0.0183% |
| 1884 | 435 | Female | 0.0160% |
| 1883 | 459 | Female | 0.0150% |
| 1882 | 486 | Female | 0.0130% |
| 1881 | 530 | Female | 0.0111% |
| 1880 | 719 | Female | 0.0072% |
Search Baby Names
Today's Poll
Loading...
