Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1919
 
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 176 | Abraham | 0.0730% | Fern | 0.1005% | 
| 177 | Phillip | 0.0730% | Margie | 0.0986% | 
| 178 | Isaac | 0.0725% | Nina | 0.0957% | 
| 179 | Elbert | 0.0724% | Nettie | 0.0943% | 
| 180 | Felix | 0.0714% | Antoinette | 0.0927% | 
| 181 | Dean | 0.0712% | Amelia | 0.0925% | 
| 182 | Merle | 0.0709% | Constance | 0.0918% | 
| 183 | Ivan | 0.0690% | Katie | 0.0913% | 
| 184 | Wilfred | 0.0686% | Jeannette | 0.0909% | 
| 185 | Forrest | 0.0676% | Regina | 0.0909% | 
| 186 | Julian | 0.0673% | Lydia | 0.0902% | 
| 187 | Nick | 0.0672% | Veronica | 0.0892% | 
| 188 | Grover | 0.0670% | Eloise | 0.0875% | 
| 189 | Nelson | 0.0670% | Essie | 0.0871% | 
| 190 | Rufus | 0.0668% | Cleo | 0.0862% | 
| 191 | Gene | 0.0667% | Dorothea | 0.0852% | 
| 192 | Leland | 0.0660% | Sally | 0.0843% | 
| 193 | Johnny | 0.0650% | Goldie | 0.0840% | 
| 194 | Keith | 0.0644% | May | 0.0835% | 
| 195 | Johnie | 0.0637% | Ollie | 0.0830% | 
| 196 | Aaron | 0.0636% | Isabel | 0.0815% | 
| 197 | Jay | 0.0626% | Claire | 0.0810% | 
| 198 | Ellis | 0.0625% | Laverne | 0.0804% | 
| 199 | Emmett | 0.0621% | Angelina | 0.0801% | 
| 200 | Alton | 0.0620% | Carol | 0.0794% | 
Showing Names 351 - 400 of 2,000