Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1919
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 26 | Kenneth | 0.6690% | Josephine | 0.6900% |
| 27 | David | 0.6625% | Lucille | 0.6686% |
| 28 | Louis | 0.6556% | Ethel | 0.6649% |
| 29 | Carl | 0.6373% | Edith | 0.6614% |
| 30 | Fred | 0.5990% | Eleanor | 0.6481% |
| 31 | Earl | 0.5883% | Thelma | 0.6436% |
| 32 | Roy | 0.5878% | Hazel | 0.6324% |
| 33 | Eugene | 0.5798% | Marjorie | 0.6245% |
| 34 | Francis | 0.5636% | Grace | 0.6125% |
| 35 | Joe | 0.5619% | Annie | 0.6088% |
| 36 | Ernest | 0.5217% | Pauline | 0.5932% |
| 37 | Stanley | 0.5153% | Jean | 0.5791% |
| 38 | Lawrence | 0.5133% | Esther | 0.5317% |
| 39 | Leonard | 0.4938% | Gertrude | 0.5122% |
| 40 | Herbert | 0.4884% | Lois | 0.5088% |
| 41 | Anthony | 0.4669% | Beatrice | 0.4985% |
| 42 | Alfred | 0.4540% | Bernice | 0.4934% |
| 43 | Samuel | 0.4406% | Clara | 0.4602% |
| 44 | Elmer | 0.3922% | Marion | 0.4391% |
| 45 | Bernard | 0.3861% | Emma | 0.4332% |
| 46 | Michael | 0.3857% | Sarah | 0.4274% |
| 47 | Andrew | 0.3793% | Elsie | 0.4252% |
| 48 | Norman | 0.3747% | Julia | 0.4214% |
| 49 | Leo | 0.3743% | Ann | 0.4189% |
| 50 | Russell | 0.3590% | Agnes | 0.4172% |
Showing Names 51 - 100 of 2,000