Marion
| Origin | Gender | Meaning |
|---|---|---|
| Afrikaans | Girl | Bitter / Sea |
| Hebrew | Either | bitter |
| Jamaican | Girl | Beloved |
| Middle English | Girl | Little Mary; star of the sea |
| Middle French | Girl | Little Mary |
| Old Scottish | Girl | Bitter; beloved |
Fun Facts About the Name Marion
Backwards
Noiram
Scrabble Score
8 points
Similar & Rhyming Names
Popularity of Marion
Popularity Analysis
The name Marion first appeared in the social security administration database in 1880. Its highest recorded popularity was in 1922 when it reached rank #42. It broke into the top 100 for 46 years. As of 1988, it ranked #955.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 1988 | 955 | Female | 0.0091% |
| 1986 | 975 | Female | 0.0088% |
| 1985 | 941 | Female | 0.0091% |
| 1984 | 911 | Female | 0.0091% |
| 1983 | 871 | Female | 0.0097% |
| 1982 | 777 | Female | 0.0116% |
| 1981 | 778 | Female | 0.0118% |
| 1980 | 829 | Female | 0.0106% |
| 1979 | 842 | Female | 0.0107% |
| 1978 | 810 | Female | 0.0113% |
| 1977 | 686 | Female | 0.0139% |
| 1976 | 758 | Female | 0.0122% |
| 1975 | 652 | Female | 0.0149% |
| 1974 | 656 | Female | 0.0149% |
| 1973 | 590 | Female | 0.0172% |
| 1972 | 564 | Female | 0.0182% |
| 1971 | 517 | Female | 0.0205% |
| 1970 | 512 | Female | 0.0210% |
| 1969 | 476 | Female | 0.0235% |
| 1968 | 461 | Female | 0.0256% |
| 1967 | 436 | Female | 0.0270% |
| 1966 | 396 | Female | 0.0304% |
| 1965 | 387 | Female | 0.0311% |
| 1964 | 350 | Female | 0.0372% |
| 1963 | 349 | Female | 0.0371% |
| 1962 | 338 | Female | 0.0381% |
| 1961 | 348 | Female | 0.0360% |
| 1960 | 330 | Female | 0.0390% |
| 1959 | 298 | Female | 0.0442% |
| 1958 | 270 | Female | 0.0512% |
| 1957 | 268 | Female | 0.0503% |
| 1956 | 252 | Female | 0.0535% |
| 1955 | 241 | Female | 0.0572% |
| 1954 | 219 | Female | 0.0671% |
| 1953 | 225 | Female | 0.0664% |
| 1952 | 217 | Female | 0.0663% |
| 1951 | 207 | Female | 0.0728% |
| 1950 | 198 | Female | 0.0788% |
| 1949 | 181 | Female | 0.0865% |
| 1948 | 175 | Female | 0.0914% |
| 1947 | 160 | Female | 0.1016% |
| 1946 | 155 | Female | 0.1083% |
| 1945 | 145 | Female | 0.1192% |
| 1944 | 140 | Female | 0.1317% |
| 1943 | 129 | Female | 0.1482% |
| 1942 | 130 | Female | 0.1546% |
| 1941 | 130 | Female | 0.1594% |
| 1940 | 120 | Female | 0.1789% |
| 1939 | 120 | Female | 0.1824% |
| 1938 | 119 | Female | 0.1882% |
| 1937 | 109 | Female | 0.2096% |
| 1936 | 93 | Female | 0.2396% |
| 1935 | 88 | Female | 0.2588% |
| 1934 | 86 | Female | 0.2663% |
| 1933 | 73 | Female | 0.3061% |
| 1932 | 73 | Female | 0.3155% |
| 1931 | 66 | Female | 0.3414% |
| 1930 | 60 | Female | 0.3688% |
| 1929 | 53 | Female | 0.4002% |
| 1928 | 47 | Female | 0.4536% |
| 1927 | 51 | Female | 0.4210% |
| 1926 | 47 | Female | 0.4356% |
| 1925 | 47 | Female | 0.4414% |
| 1924 | 46 | Female | 0.4669% |
| 1923 | 44 | Female | 0.4556% |
| 1922 | 42 | Female | 0.4546% |
| 1921 | 43 | Female | 0.4544% |
| 1920 | 43 | Female | 0.4616% |
| 1919 | 44 | Female | 0.4391% |
| 1918 | 45 | Female | 0.4644% |
| 1917 | 45 | Female | 0.4781% |
| 1916 | 47 | Female | 0.4635% |
| 1915 | 50 | Female | 0.4352% |
| 1914 | 50 | Female | 0.4456% |
| 1913 | 51 | Female | 0.4357% |
| 1912 | 55 | Female | 0.4297% |
| 1911 | 58 | Female | 0.3947% |
| 1910 | 59 | Female | 0.4058% |
| 1909 | 58 | Female | 0.3926% |
| 1908 | 63 | Female | 0.3806% |
| 1907 | 63 | Female | 0.3708% |
| 1906 | 63 | Female | 0.3775% |
| 1905 | 65 | Female | 0.3682% |
| 1904 | 65 | Female | 0.3792% |
| 1903 | 61 | Female | 0.3746% |
| 1902 | 66 | Female | 0.3685% |
| 1901 | 63 | Female | 0.3788% |
| 1900 | 66 | Female | 0.3766% |
| 1899 | 63 | Female | 0.3931% |
| 1898 | 61 | Female | 0.3961% |
| 1897 | 60 | Female | 0.4004% |
| 1896 | 67 | Female | 0.3917% |
| 1895 | 69 | Female | 0.3464% |
| 1894 | 89 | Female | 0.2488% |
| 1893 | 93 | Female | 0.2362% |
| 1892 | 95 | Female | 0.2210% |
| 1891 | 99 | Female | 0.2101% |
| 1890 | 106 | Female | 0.1914% |
| 1889 | 115 | Female | 0.1749% |
| 1888 | 114 | Female | 0.1700% |
| 1887 | 118 | Female | 0.1634% |
| 1886 | 113 | Female | 0.1776% |
| 1885 | 126 | Female | 0.1395% |
| 1884 | 133 | Female | 0.1316% |
| 1883 | 115 | Female | 0.1532% |
| 1882 | 128 | Female | 0.1219% |
| 1881 | 143 | Female | 0.1113% |
| 1880 | 137 | Female | 0.1178% |
Search Baby Names
Today's Poll
Loading...
