Veronica
| Origin | Gender | Meaning |
|---|---|---|
| Brazilian | Girl | True image |
| Byzantine | Girl | True image |
| Catalan | Girl | True image |
| Hispanic | Girl | True image |
| Italian | Girl | True image |
| Jamaican | Girl | True image |
| Latin | Girl | True image |
| Romanian | Girl | True image |
Fun Facts about the name Veronica
Backwards
Acinorev
Scrabble Score
13 points
Dictionary Definition
n. defined as: "A portrait or representation of the face of our Savior on
the alleged handkerchief of Saint Veronica, preserved at Rome; hence, a
representation of this portrait, or any similar representation of the
face of the Savior. Formerly called also Vernacle, and Vernicle."
Popularity of Veronica
Popularity Analysis
The name Veronica first appeared in the social security administration database in 1880. Its highest recorded popularity was in 1976 when it reached rank #68. It broke into the top 100 for 21 years. As of 2024, it ranked #392.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 392 | Female | 0.0455% |
| 2023 | 411 | Female | 0.0423% |
| 2022 | 406 | Female | 0.0431% |
| 2021 | 431 | Female | 0.0409% |
| 2020 | 380 | Female | 0.0458% |
| 2019 | 359 | Female | 0.0481% |
| 2018 | 357 | Female | 0.0478% |
| 2017 | 379 | Female | 0.0435% |
| 2016 | 414 | Female | 0.0417% |
| 2015 | 368 | Female | 0.0458% |
| 2014 | 373 | Female | 0.0447% |
| 2013 | 334 | Female | 0.0501% |
| 2012 | 317 | Female | 0.0527% |
| 2011 | 284 | Female | 0.0575% |
| 2010 | 295 | Female | 0.0565% |
| 2009 | 279 | Female | 0.0580% |
| 2008 | 261 | Female | 0.0639% |
| 2007 | 241 | Female | 0.0699% |
| 2006 | 211 | Female | 0.0776% |
| 2005 | 206 | Female | 0.0828% |
| 2004 | 193 | Female | 0.0876% |
| 2003 | 177 | Female | 0.0915% |
| 2002 | 172 | Female | 0.0966% |
| 2001 | 154 | Female | 0.1053% |
| 2000 | 143 | Female | 0.1181% |
| 1999 | 115 | Female | 0.1454% |
| 1998 | 127 | Female | 0.1358% |
| 1997 | 126 | Female | 0.1332% |
| 1996 | 114 | Female | 0.1432% |
| 1995 | 121 | Female | 0.1354% |
| 1994 | 110 | Female | 0.1506% |
| 1993 | 103 | Female | 0.1571% |
| 1992 | 95 | Female | 0.1716% |
| 1991 | 100 | Female | 0.1693% |
| 1990 | 96 | Female | 0.1749% |
| 1989 | 85 | Female | 0.1862% |
| 1988 | 83 | Female | 0.1834% |
| 1987 | 80 | Female | 0.1931% |
| 1986 | 77 | Female | 0.1937% |
| 1985 | 72 | Female | 0.2100% |
| 1984 | 70 | Female | 0.2225% |
| 1983 | 68 | Female | 0.2276% |
| 1982 | 70 | Female | 0.2286% |
| 1981 | 68 | Female | 0.2413% |
| 1980 | 70 | Female | 0.2457% |
| 1979 | 76 | Female | 0.2357% |
| 1978 | 73 | Female | 0.2393% |
| 1977 | 73 | Female | 0.2345% |
| 1976 | 68 | Female | 0.2558% |
| 1975 | 72 | Female | 0.2601% |
| 1974 | 71 | Female | 0.2698% |
| 1973 | 71 | Female | 0.2671% |
| 1972 | 82 | Female | 0.2209% |
| 1971 | 110 | Female | 0.1958% |
| 1970 | 110 | Female | 0.1906% |
| 1969 | 108 | Female | 0.1957% |
| 1968 | 112 | Female | 0.1758% |
| 1967 | 108 | Female | 0.1851% |
| 1966 | 113 | Female | 0.1758% |
| 1965 | 125 | Female | 0.1683% |
| 1964 | 133 | Female | 0.1562% |
| 1963 | 139 | Female | 0.1517% |
| 1962 | 143 | Female | 0.1479% |
| 1961 | 154 | Female | 0.1314% |
| 1960 | 168 | Female | 0.1168% |
| 1959 | 168 | Female | 0.1102% |
| 1958 | 173 | Female | 0.1050% |
| 1957 | 185 | Female | 0.0926% |
| 1956 | 190 | Female | 0.0882% |
| 1955 | 194 | Female | 0.0855% |
| 1954 | 191 | Female | 0.0825% |
| 1953 | 192 | Female | 0.0835% |
| 1952 | 189 | Female | 0.0825% |
| 1951 | 195 | Female | 0.0797% |
| 1950 | 194 | Female | 0.0791% |
| 1949 | 192 | Female | 0.0811% |
| 1948 | 186 | Female | 0.0847% |
| 1947 | 197 | Female | 0.0747% |
| 1946 | 202 | Female | 0.0744% |
| 1945 | 195 | Female | 0.0770% |
| 1944 | 188 | Female | 0.0834% |
| 1943 | 182 | Female | 0.0863% |
| 1942 | 177 | Female | 0.0902% |
| 1941 | 210 | Female | 0.0672% |
| 1940 | 262 | Female | 0.0480% |
| 1939 | 273 | Female | 0.0452% |
| 1938 | 271 | Female | 0.0476% |
| 1937 | 270 | Female | 0.0485% |
| 1936 | 299 | Female | 0.0388% |
| 1935 | 285 | Female | 0.0422% |
| 1934 | 287 | Female | 0.0418% |
| 1933 | 285 | Female | 0.0429% |
| 1932 | 263 | Female | 0.0509% |
| 1931 | 252 | Female | 0.0524% |
| 1930 | 245 | Female | 0.0547% |
| 1929 | 261 | Female | 0.0520% |
| 1928 | 237 | Female | 0.0582% |
| 1927 | 230 | Female | 0.0629% |
| 1926 | 228 | Female | 0.0635% |
| 1925 | 225 | Female | 0.0655% |
| 1924 | 206 | Female | 0.0736% |
| 1923 | 208 | Female | 0.0755% |
| 1922 | 197 | Female | 0.0824% |
| 1921 | 194 | Female | 0.0837% |
| 1920 | 192 | Female | 0.0837% |
| 1919 | 187 | Female | 0.0892% |
| 1918 | 182 | Female | 0.0928% |
| 1917 | 183 | Female | 0.0924% |
| 1916 | 186 | Female | 0.0899% |
| 1915 | 185 | Female | 0.0892% |
| 1914 | 176 | Female | 0.0963% |
| 1913 | 183 | Female | 0.0940% |
| 1912 | 178 | Female | 0.0941% |
| 1911 | 203 | Female | 0.0799% |
| 1910 | 207 | Female | 0.0749% |
| 1909 | 213 | Female | 0.0734% |
| 1908 | 195 | Female | 0.0807% |
| 1907 | 203 | Female | 0.0762% |
| 1906 | 210 | Female | 0.0689% |
| 1905 | 209 | Female | 0.0700% |
| 1904 | 213 | Female | 0.0694% |
| 1903 | 227 | Female | 0.0629% |
| 1902 | 199 | Female | 0.0774% |
| 1901 | 201 | Female | 0.0783% |
| 1900 | 213 | Female | 0.0686% |
| 1899 | 204 | Female | 0.0735% |
| 1898 | 200 | Female | 0.0788% |
| 1897 | 219 | Female | 0.0624% |
| 1896 | 230 | Female | 0.0575% |
| 1895 | 222 | Female | 0.0619% |
| 1894 | 258 | Female | 0.0479% |
| 1893 | 267 | Female | 0.0453% |
| 1892 | 251 | Female | 0.0498% |
| 1891 | 267 | Female | 0.0432% |
| 1890 | 278 | Female | 0.0407% |
| 1889 | 318 | Female | 0.0317% |
| 1888 | 313 | Female | 0.0311% |
| 1887 | 366 | Female | 0.0225% |
| 1886 | 430 | Female | 0.0169% |
| 1885 | 347 | Female | 0.0240% |
| 1884 | 384 | Female | 0.0204% |
| 1883 | 335 | Female | 0.0242% |
| 1882 | 370 | Female | 0.0207% |
| 1881 | 446 | Female | 0.0152% |
| 1880 | 465 | Female | 0.0143% |
Search Baby Names
Today's Poll
Loading...
