• Popular Baby Names in 1995
Rank Male Name % of Total Males Female Name % of Total Females
151 Clayton 0.1173% Ariel 0.1119%
152 Edgar 0.1154% Kara 0.1118%
153 Alan 0.1140% Summer 0.1107%
154 Donald 0.1122% Natasha 0.1096%
155 Frank 0.1118% April 0.1080%
156 Javier 0.1118% Adriana 0.1076%
157 Sergio 0.1116% Rebekah 0.1075%
158 Levi 0.1115% Tara 0.1054%
159 Derrick 0.1087% Alejandra 0.1042%
160 Drew 0.1084% Nancy 0.1041%
161 Jackson 0.1074% Tori 0.1037%
162 Andre 0.1067% Alison 0.1017%
163 Jeremiah 0.1019% Ariana 0.1016%
164 Nicolas 0.0998% Makayla 0.0995%
165 Roberto 0.0996% Mckenzie 0.0942%
166 Jonathon 0.0981% Jade 0.0929%
167 Douglas 0.0969% Audrey 0.0922%
168 Ivan 0.0967% Sophia 0.0917%
169 Darius 0.0961% Dana 0.0915%
170 Riley 0.0954% Raven 0.0915%
171 Andres 0.0953% Claudia 0.0910%
172 Hayden 0.0942% Faith 0.0909%
173 Cesar 0.0936% Lydia 0.0908%
174 Alexis 0.0935% Isabella 0.0905%
175 Hector 0.0933% Angel 0.0902%

Showing Names 301 - 350 of 2,000

Return to Popular Baby Names