Kara
| Origin | Gender | Meaning |
|---|---|---|
| Celtic | Girl | Sweet melody |
| Old Norse & Viking | Girl | Curly-haired |
| Sumerian | Either | To encircle; be bright |
Fun Facts About the Name Kara
Popularity of Kara
Popularity Analysis
The name Kara first appeared in the social security administration database in 1956. Its highest recorded popularity was in 1984 when it reached rank #95. It broke into the top 100 for 3 years. As of 2024, it ranked #988.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 988 | Female | 0.0148% |
| 2023 | 939 | Female | 0.0161% |
| 2022 | 870 | Female | 0.0178% |
| 2021 | 764 | Female | 0.0208% |
| 2020 | 671 | Female | 0.0241% |
| 2019 | 576 | Female | 0.0288% |
| 2018 | 502 | Female | 0.0333% |
| 2017 | 515 | Female | 0.0322% |
| 2016 | 498 | Female | 0.0324% |
| 2015 | 508 | Female | 0.0319% |
| 2014 | 443 | Female | 0.0372% |
| 2013 | 374 | Female | 0.0432% |
| 2012 | 365 | Female | 0.0443% |
| 2011 | 338 | Female | 0.0484% |
| 2010 | 291 | Female | 0.0569% |
| 2009 | 240 | Female | 0.0687% |
| 2008 | 259 | Female | 0.0641% |
| 2007 | 289 | Female | 0.0554% |
| 2006 | 282 | Female | 0.0570% |
| 2005 | 268 | Female | 0.0605% |
| 2004 | 249 | Female | 0.0637% |
| 2003 | 239 | Female | 0.0677% |
| 2002 | 223 | Female | 0.0710% |
| 2001 | 216 | Female | 0.0745% |
| 2000 | 192 | Female | 0.0827% |
| 1999 | 183 | Female | 0.0866% |
| 1998 | 176 | Female | 0.0884% |
| 1997 | 161 | Female | 0.1000% |
| 1996 | 165 | Female | 0.0996% |
| 1995 | 152 | Female | 0.1118% |
| 1994 | 133 | Female | 0.1220% |
| 1993 | 131 | Female | 0.1282% |
| 1992 | 115 | Female | 0.1461% |
| 1991 | 106 | Female | 0.1613% |
| 1990 | 110 | Female | 0.1480% |
| 1989 | 101 | Female | 0.1566% |
| 1988 | 95 | Female | 0.1582% |
| 1987 | 104 | Female | 0.1440% |
| 1986 | 102 | Female | 0.1474% |
| 1985 | 98 | Female | 0.1524% |
| 1984 | 95 | Female | 0.1585% |
| 1983 | 101 | Female | 0.1516% |
| 1982 | 113 | Female | 0.1469% |
| 1981 | 121 | Female | 0.1363% |
| 1980 | 127 | Female | 0.1374% |
| 1979 | 125 | Female | 0.1336% |
| 1978 | 127 | Female | 0.1394% |
| 1977 | 120 | Female | 0.1469% |
| 1976 | 138 | Female | 0.1296% |
| 1975 | 118 | Female | 0.1513% |
| 1974 | 125 | Female | 0.1471% |
| 1973 | 167 | Female | 0.1049% |
| 1972 | 196 | Female | 0.0902% |
| 1971 | 204 | Female | 0.0839% |
| 1970 | 209 | Female | 0.0820% |
| 1969 | 222 | Female | 0.0768% |
| 1968 | 290 | Female | 0.0532% |
| 1967 | 275 | Female | 0.0554% |
| 1966 | 379 | Female | 0.0331% |
| 1965 | 319 | Female | 0.0437% |
| 1964 | 366 | Female | 0.0339% |
| 1963 | 330 | Female | 0.0411% |
| 1962 | 428 | Female | 0.0255% |
| 1961 | 554 | Female | 0.0154% |
| 1960 | 912 | Female | 0.0065% |
| 1958 | 936 | Female | 0.0059% |
| 1956 | 937 | Female | 0.0056% |
Search Baby Names
Today's Poll
Loading...
