Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1889
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 101 | Stephen | 0.1378% | Virginia | 0.2088% |
| 102 | Everett | 0.1369% | Dorothy | 0.1992% |
| 103 | Julius | 0.1336% | Jane | 0.1977% |
| 104 | Victor | 0.1327% | Ollie | 0.1940% |
| 105 | Eddie | 0.1302% | Kate | 0.1913% |
| 106 | Leslie | 0.1302% | Theresa | 0.1897% |
| 107 | Marion | 0.1285% | Susan | 0.1881% |
| 108 | Stanley | 0.1268% | Beatrice | 0.1860% |
| 109 | Emil | 0.1226% | Leona | 0.1839% |
| 110 | Percy | 0.1210% | Amelia | 0.1829% |
| 111 | Sidney | 0.1210% | Ora | 0.1829% |
| 112 | Norman | 0.1184% | Ann | 0.1802% |
| 113 | Alvin | 0.1151% | Lulu | 0.1802% |
| 114 | Alex | 0.1067% | Rebecca | 0.1781% |
| 115 | Willis | 0.1042% | Marion | 0.1749% |
| 116 | Jess | 0.1016% | Henrietta | 0.1707% |
| 117 | Nathan | 0.1016% | Iva | 0.1696% |
| 118 | Matthew | 0.0991% | Evelyn | 0.1691% |
| 119 | Dan | 0.0974% | Matilda | 0.1691% |
| 120 | Dave | 0.0974% | Marguerite | 0.1665% |
| 121 | Otis | 0.0974% | Nina | 0.1665% |
| 122 | Ross | 0.0966% | Vera | 0.1654% |
| 123 | Wallace | 0.0966% | Eleanor | 0.1649% |
| 124 | Amos | 0.0958% | Lola | 0.1649% |
| 125 | Gus | 0.0958% | Anne | 0.1644% |
Showing Names 201 - 250 of 2,000