Marguerite
| Origin | Gender | Meaning |
|---|---|---|
| French | Girl | Pearl |
| Cameroon | Girl | Daisy |
| Middle French | Girl | Pearl |
Fun Facts about the name Marguerite
Backwards
Etireugram
Scrabble Score
13 points
Dictionary Definition
n. defined as: "The daisy (Bellis perennis). The name is often applied
also to the ox-eye daisy and to the China aster."
Similar & Rhyming Names
Popularity of Marguerite
Popularity Analysis
The name Marguerite first appeared in the social security administration database in 1880. Its highest recorded popularity was in 1896 when it reached rank #78. It broke into the top 100 for 32 years. As of 1972, it ranked #961.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 1972 | 961 | Female | 0.0079% |
| 1971 | 992 | Female | 0.0073% |
| 1970 | 768 | Female | 0.0102% |
| 1969 | 767 | Female | 0.0100% |
| 1968 | 699 | Female | 0.0114% |
| 1967 | 630 | Female | 0.0133% |
| 1966 | 553 | Female | 0.0166% |
| 1965 | 500 | Female | 0.0198% |
| 1964 | 494 | Female | 0.0199% |
| 1963 | 495 | Female | 0.0193% |
| 1962 | 447 | Female | 0.0228% |
| 1961 | 438 | Female | 0.0244% |
| 1960 | 430 | Female | 0.0249% |
| 1959 | 398 | Female | 0.0268% |
| 1958 | 369 | Female | 0.0294% |
| 1957 | 347 | Female | 0.0324% |
| 1956 | 344 | Female | 0.0318% |
| 1955 | 319 | Female | 0.0359% |
| 1954 | 300 | Female | 0.0396% |
| 1953 | 287 | Female | 0.0431% |
| 1952 | 278 | Female | 0.0443% |
| 1951 | 270 | Female | 0.0460% |
| 1950 | 251 | Female | 0.0513% |
| 1949 | 254 | Female | 0.0512% |
| 1948 | 247 | Female | 0.0527% |
| 1947 | 259 | Female | 0.0468% |
| 1946 | 249 | Female | 0.0498% |
| 1945 | 254 | Female | 0.0514% |
| 1944 | 235 | Female | 0.0558% |
| 1943 | 231 | Female | 0.0590% |
| 1942 | 236 | Female | 0.0585% |
| 1941 | 224 | Female | 0.0624% |
| 1940 | 220 | Female | 0.0640% |
| 1939 | 216 | Female | 0.0677% |
| 1938 | 209 | Female | 0.0723% |
| 1937 | 205 | Female | 0.0733% |
| 1936 | 209 | Female | 0.0734% |
| 1935 | 207 | Female | 0.0763% |
| 1934 | 188 | Female | 0.0863% |
| 1933 | 190 | Female | 0.0856% |
| 1932 | 182 | Female | 0.0906% |
| 1931 | 157 | Female | 0.1080% |
| 1930 | 159 | Female | 0.1103% |
| 1929 | 155 | Female | 0.1177% |
| 1928 | 147 | Female | 0.1321% |
| 1927 | 143 | Female | 0.1373% |
| 1926 | 136 | Female | 0.1520% |
| 1925 | 132 | Female | 0.1633% |
| 1924 | 125 | Female | 0.1731% |
| 1923 | 114 | Female | 0.1883% |
| 1922 | 106 | Female | 0.2129% |
| 1921 | 98 | Female | 0.2263% |
| 1920 | 93 | Female | 0.2454% |
| 1919 | 96 | Female | 0.2416% |
| 1918 | 86 | Female | 0.2703% |
| 1917 | 78 | Female | 0.2812% |
| 1916 | 78 | Female | 0.2795% |
| 1915 | 84 | Female | 0.2625% |
| 1914 | 84 | Female | 0.2575% |
| 1913 | 78 | Female | 0.2784% |
| 1912 | 79 | Female | 0.2762% |
| 1911 | 87 | Female | 0.2516% |
| 1910 | 84 | Female | 0.2587% |
| 1909 | 81 | Female | 0.2815% |
| 1908 | 88 | Female | 0.2578% |
| 1907 | 87 | Female | 0.2632% |
| 1906 | 89 | Female | 0.2524% |
| 1905 | 90 | Female | 0.2430% |
| 1904 | 94 | Female | 0.2339% |
| 1903 | 91 | Female | 0.2398% |
| 1902 | 90 | Female | 0.2479% |
| 1901 | 83 | Female | 0.2749% |
| 1900 | 86 | Female | 0.2473% |
| 1899 | 83 | Female | 0.2800% |
| 1898 | 79 | Female | 0.2918% |
| 1897 | 78 | Female | 0.2932% |
| 1896 | 78 | Female | 0.2877% |
| 1895 | 81 | Female | 0.2752% |
| 1894 | 83 | Female | 0.2644% |
| 1893 | 79 | Female | 0.2833% |
| 1892 | 91 | Female | 0.2379% |
| 1891 | 84 | Female | 0.2599% |
| 1890 | 96 | Female | 0.2192% |
| 1889 | 120 | Female | 0.1665% |
| 1888 | 141 | Female | 0.1240% |
| 1887 | 146 | Female | 0.1145% |
| 1886 | 181 | Female | 0.0813% |
| 1885 | 211 | Female | 0.0606% |
| 1884 | 184 | Female | 0.0690% |
| 1883 | 209 | Female | 0.0583% |
| 1882 | 239 | Female | 0.0449% |
| 1881 | 212 | Female | 0.0526% |
| 1880 | 224 | Female | 0.0492% |
Search Baby Names
Today's Poll
Loading...
