• Popular Baby Names in 1993
Rank Male Name % of Total Males Female Name % of Total Females
226 Micheal 0.0633% Teresa 0.0626%
227 Sebastian 0.0631% Kelli 0.0624%
228 Conner 0.0626% Tiara 0.0622%
229 Trenton 0.0619% Raquel 0.0620%
230 Lance 0.0610% Kelsie 0.0619%
231 Conor 0.0606% Justine 0.0610%
232 Joe 0.0604% Kasey 0.0610%
233 Jamal 0.0603% Zoe 0.0606%
234 Arthur 0.0602% Karla 0.0606%
235 Todd 0.0600% Katelynn 0.0605%
236 Kaleb 0.0594% Susan 0.0605%
237 Malcolm 0.0594% Marina 0.0603%
238 Bobby 0.0592% Tyler 0.0601%
239 Zackary 0.0588% Britney 0.0598%
240 Micah 0.0583% Abby 0.0596%
241 Tevin 0.0582% Ebony 0.0592%
242 Skyler 0.0577% Theresa 0.0588%
243 Randall 0.0575% Heidi 0.0579%
244 Kody 0.0566% Naomi 0.0579%
245 Abraham 0.0565% Faith 0.0576%
246 Dallas 0.0560% Renee 0.0575%
247 Parker 0.0560% Asia 0.0569%
248 Nolan 0.0554% Tanya 0.0568%
249 Andy 0.0554% Carrie 0.0566%
250 Reginald 0.0554% Jessie 0.0562%

Showing Names 451 - 500 of 2,000

Return to Popular Baby Names