Asia
| Origin | Gender | Meaning |
|---|---|---|
| African American | Girl | Sunrise / East |
| Greek | Girl | East |
| Islamic | Girl | Lively: The rising sun. The name of the continent used as a given name. According to the Koran the P |
Fun Facts About the Name Asia
Popularity of Asia
Popularity Analysis
The name Asia first appeared in the social security administration database in 1979. Its highest recorded popularity was in 1997 when it reached rank #195. As of 2015, it ranked #908.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2015 | 908 | Female | 0.0155% |
| 2014 | 805 | Female | 0.0177% |
| 2013 | 740 | Female | 0.0191% |
| 2012 | 792 | Female | 0.0175% |
| 2011 | 657 | Female | 0.0223% |
| 2010 | 532 | Female | 0.0281% |
| 2009 | 477 | Female | 0.0320% |
| 2008 | 385 | Female | 0.0401% |
| 2007 | 323 | Female | 0.0486% |
| 2006 | 331 | Female | 0.0479% |
| 2005 | 286 | Female | 0.0570% |
| 2004 | 247 | Female | 0.0642% |
| 2003 | 238 | Female | 0.0681% |
| 2002 | 266 | Female | 0.0603% |
| 2001 | 252 | Female | 0.0641% |
| 2000 | 220 | Female | 0.0714% |
| 1999 | 226 | Female | 0.0728% |
| 1998 | 206 | Female | 0.0779% |
| 1997 | 195 | Female | 0.0803% |
| 1996 | 200 | Female | 0.0755% |
| 1995 | 218 | Female | 0.0673% |
| 1994 | 234 | Female | 0.0622% |
| 1993 | 247 | Female | 0.0569% |
| 1992 | 251 | Female | 0.0553% |
| 1991 | 255 | Female | 0.0539% |
| 1990 | 299 | Female | 0.0449% |
| 1989 | 311 | Female | 0.0408% |
| 1988 | 415 | Female | 0.0294% |
| 1987 | 522 | Female | 0.0208% |
| 1986 | 533 | Female | 0.0208% |
| 1985 | 591 | Female | 0.0178% |
| 1984 | 570 | Female | 0.0179% |
| 1983 | 558 | Female | 0.0182% |
| 1982 | 743 | Female | 0.0125% |
| 1981 | 867 | Female | 0.0100% |
| 1980 | 932 | Female | 0.0090% |
| 1979 | 894 | Female | 0.0097% |
Search Baby Names
Today's Poll
Loading...
