Todd
| Origin | Gender | Meaning |
|---|---|---|
| Canadian | Boy | Fox |
| English | Boy | Fox |
| Middle English | Boy | fox |
Fun Facts about the name Todd
Popularity of Todd
Popularity Analysis
The name Todd first appeared in the social security administration database in 1881. Its highest recorded popularity was in 1964 when it reached rank #28. It broke into the top 100 for 27 years. As of 2015, it ranked #986.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2015 | 986 | Male | 0.0103% |
| 2013 | 970 | Male | 0.0102% |
| 2012 | 889 | Male | 0.0117% |
| 2011 | 865 | Male | 0.0120% |
| 2010 | 815 | Male | 0.0129% |
| 2009 | 892 | Male | 0.0111% |
| 2008 | 777 | Male | 0.0131% |
| 2007 | 716 | Male | 0.0146% |
| 2006 | 656 | Male | 0.0161% |
| 2005 | 583 | Male | 0.0184% |
| 2004 | 538 | Male | 0.0208% |
| 2003 | 516 | Male | 0.0222% |
| 2002 | 469 | Male | 0.0246% |
| 2001 | 454 | Male | 0.0257% |
| 2000 | 425 | Male | 0.0279% |
| 1999 | 394 | Male | 0.0308% |
| 1998 | 365 | Male | 0.0347% |
| 1997 | 314 | Male | 0.0421% |
| 1996 | 298 | Male | 0.0445% |
| 1995 | 271 | Male | 0.0511% |
| 1994 | 252 | Male | 0.0560% |
| 1993 | 235 | Male | 0.0600% |
| 1992 | 216 | Male | 0.0679% |
| 1991 | 179 | Male | 0.0823% |
| 1990 | 158 | Male | 0.0918% |
| 1989 | 146 | Male | 0.1015% |
| 1988 | 135 | Male | 0.1100% |
| 1987 | 120 | Male | 0.1208% |
| 1986 | 110 | Male | 0.1347% |
| 1985 | 99 | Male | 0.1529% |
| 1984 | 92 | Male | 0.1655% |
| 1983 | 87 | Male | 0.1789% |
| 1982 | 82 | Male | 0.1907% |
| 1981 | 73 | Male | 0.2125% |
| 1980 | 75 | Male | 0.2229% |
| 1979 | 60 | Male | 0.2786% |
| 1978 | 56 | Male | 0.3219% |
| 1977 | 50 | Male | 0.3672% |
| 1976 | 50 | Male | 0.3946% |
| 1975 | 43 | Male | 0.4413% |
| 1974 | 39 | Male | 0.4818% |
| 1973 | 35 | Male | 0.5374% |
| 1972 | 31 | Male | 0.5966% |
| 1971 | 30 | Male | 0.6636% |
| 1970 | 28 | Male | 0.7571% |
| 1969 | 28 | Male | 0.8065% |
| 1968 | 28 | Male | 0.8258% |
| 1967 | 29 | Male | 0.7559% |
| 1966 | 29 | Male | 0.7456% |
| 1965 | 30 | Male | 0.7356% |
| 1964 | 28 | Male | 0.7575% |
| 1963 | 30 | Male | 0.7165% |
| 1962 | 30 | Male | 0.6060% |
| 1961 | 46 | Male | 0.4523% |
| 1960 | 71 | Male | 0.2653% |
| 1959 | 98 | Male | 0.2002% |
| 1958 | 116 | Male | 0.1608% |
| 1957 | 143 | Male | 0.1101% |
| 1956 | 155 | Male | 0.0939% |
| 1955 | 173 | Male | 0.0773% |
| 1954 | 195 | Male | 0.0626% |
| 1953 | 207 | Male | 0.0547% |
| 1952 | 213 | Male | 0.0486% |
| 1951 | 241 | Male | 0.0417% |
| 1950 | 271 | Male | 0.0327% |
| 1949 | 315 | Male | 0.0256% |
| 1948 | 363 | Male | 0.0194% |
| 1947 | 395 | Male | 0.0163% |
| 1946 | 413 | Male | 0.0144% |
| 1945 | 468 | Male | 0.0119% |
| 1944 | 459 | Male | 0.0127% |
| 1943 | 486 | Male | 0.0111% |
| 1942 | 529 | Male | 0.0095% |
| 1941 | 602 | Male | 0.0079% |
| 1940 | 641 | Male | 0.0074% |
| 1939 | 732 | Male | 0.0060% |
| 1938 | 747 | Male | 0.0060% |
| 1937 | 865 | Male | 0.0047% |
| 1936 | 968 | Male | 0.0039% |
| 1882 | 936 | Male | 0.0049% |
| 1881 | 699 | Male | 0.0074% |
Search Baby Names
Today's Poll
Loading...
