• Popular Baby Names in 1993
Rank Male Name % of Total Males Female Name % of Total Females
301 Israel 0.0440% Esther 0.0453%
302 Salvador 0.0439% Valeria 0.0448%
303 Dominick 0.0439% Carla 0.0448%
304 Damien 0.0437% Aimee 0.0446%
305 Tyrone 0.0436% Christian 0.0445%
306 Roy 0.0433% Tayler 0.0442%
307 Josiah 0.0430% Helen 0.0441%
308 Marshall 0.0428% Ashlyn 0.0435%
309 Darrell 0.0425% Devin 0.0435%
310 Denzel 0.0418% Callie 0.0434%
311 Morgan 0.0418% Karissa 0.0434%
312 Myles 0.0417% Ruth 0.0431%
313 Eli 0.0410% Ann 0.0430%
314 Terrell 0.0410% Sharon 0.0430%
315 Zackery 0.0410% Shawna 0.0430%
316 Clinton 0.0406% Tania 0.0429%
317 Dean 0.0404% Sasha 0.0426%
318 Wayne 0.0404% Shayla 0.0421%
319 Steve 0.0403% Isabella 0.0420%
320 Fabian 0.0400% Tierra 0.0419%
321 Bruce 0.0398% Tiana 0.0419%
322 Tommy 0.0397% Elena 0.0414%
323 Ernesto 0.0394% Adrianna 0.0413%
324 Zachariah 0.0392% Pamela 0.0409%
325 Jerome 0.0389% Tina 0.0408%

Showing Names 601 - 650 of 2,000

Return to Popular Baby Names