• Popular Baby Names in 1969
Rank Male Name % of Total Males Female Name % of Total Females
51 Bryan 0.3536% Jill 0.3783%
52 Terry 0.3508% Stacey 0.3753%
53 Bradley 0.3497% Stacy 0.3681%
54 Tony 0.3013% Tonya 0.3497%
55 Randy 0.2883% Sherry 0.3485%
56 Jose 0.2831% Carol 0.3483%
57 Russell 0.2819% Ann 0.3479%
58 Corey 0.2691% Catherine 0.3453%
59 Roger 0.2683% Monica 0.3422%
60 Darren 0.2548% Dana 0.3418%
61 Aaron 0.2515% Diane 0.3376%
62 Carl 0.2472% Jacqueline 0.3360%
63 Marc 0.2459% Gina 0.3353%
64 Samuel 0.2422% Leslie 0.3311%
65 Gerald 0.2401% Tracey 0.3192%
66 Chris 0.2341% Kim 0.3091%
67 Jon 0.2305% Renee 0.2981%
68 Johnny 0.2302% Sheila 0.2976%
69 Vincent 0.2218% Rachel 0.2974%
70 Chad 0.2217% Katherine 0.2931%
71 Lawrence 0.2216% Carolyn 0.2916%
72 Bruce 0.2211% Sarah 0.2879%
73 Danny 0.2194% Margaret 0.2860%
74 Phillip 0.2191% Cindy 0.2814%
75 Wayne 0.2134% Suzanne 0.2784%

Showing Names 101 - 150 of 2,000

Return to Popular Baby Names