• Popular Baby Names in 1969
Rank Male Name % of Total Males Female Name % of Total Females
26 Gregory 0.8838% Donna 0.6502%
27 Stephen 0.8252% Deborah 0.6348%
28 Todd 0.8065% Rebecca 0.6211%
29 Ronald 0.7987% Wendy 0.6027%
30 Donald 0.6982% Michele 0.5991%
31 Patrick 0.6934% Shannon 0.5929%
32 Edward 0.6811% Teresa 0.5877%
33 Andrew 0.6172% Linda 0.5827%
34 Douglas 0.6153% Heather 0.5714%
35 Gary 0.6096% Denise 0.5562%
36 Keith 0.5165% Sharon 0.5497%
37 Sean 0.5112% Christina 0.5291%
38 George 0.5028% Brenda 0.5105%
39 Craig 0.4802% Barbara 0.5000%
40 Larry 0.4531% Maria 0.4747%
41 Shawn 0.4522% Cheryl 0.4736%
42 Troy 0.4423% Kathleen 0.4710%
43 Peter 0.4283% Debra 0.4515%
44 Dennis 0.4021% Rhonda 0.4494%
45 Jerry 0.3985% Nancy 0.4488%
46 Jonathan 0.3870% Robin 0.4255%
47 Frank 0.3781% Nicole 0.4093%
48 Jeffery 0.3687% Andrea 0.4087%
49 Rodney 0.3644% Theresa 0.3895%
50 Raymond 0.3628% Paula 0.3833%

Showing Names 51 - 100 of 2,000

Return to Popular Baby Names