• Popular Baby Names in 1963
Rank Male Name % of Total Males Female Name % of Total Females
26 Christopher 0.8895% Michelle 0.7235%
27 Edward 0.7420% Denise 0.7094%
28 Douglas 0.7310% Kathleen 0.6820%
29 Stephen 0.7258% Christine 0.6735%
30 Todd 0.7165% Angela 0.6678%
31 Eric 0.6433% Diane 0.6642%
32 Terry 0.6035% Kelly 0.6316%
33 Keith 0.5925% Carol 0.6286%
34 George 0.5851% Kathy 0.6145%
35 Patrick 0.5843% Tina 0.6117%
36 Larry 0.5649% Jennifer 0.5918%
37 Randy 0.5102% Cindy 0.5578%
38 Jerry 0.4930% Theresa 0.5552%
39 Dennis 0.4763% Kim 0.5372%
40 Peter 0.4657% Janet 0.5365%
41 Frank 0.4616% Debbie 0.5253%
42 Andrew 0.4605% Paula 0.5103%
43 Bruce 0.4498% Maria 0.4938%
44 Mike 0.4380% Rebecca 0.4726%
45 Raymond 0.4251% Rhonda 0.4705%
46 Jeffery 0.4111% Margaret 0.4681%
47 Ricky 0.3926% Laurie 0.4664%
48 Jeff 0.3921% Tracy 0.4564%
49 Steve 0.3895% Sherry 0.4559%
50 Matthew 0.3893% Sheila 0.4381%

Showing Names 51 - 100 of 2,000

Return to Popular Baby Names