• Popular Baby Names in 1963
Rank Male Name % of Total Males Female Name % of Total Females
51 Craig 0.3829% Jacqueline 0.4301%
52 Tony 0.3815% Dawn 0.4234%
53 Roger 0.3757% Catherine 0.4172%
54 Carl 0.3451% Amy 0.4141%
55 Danny 0.3441% Connie 0.4107%
56 Alan 0.3359% Carolyn 0.4091%
57 Russell 0.3248% Ann 0.4014%
58 Joe 0.3090% Terri 0.3876%
59 Chris 0.3070% Michele 0.3777%
60 Gerald 0.2982% Wendy 0.3693%
61 Vincent 0.2981% Melissa 0.3680%
62 Martin 0.2942% Diana 0.3679%
63 Wayne 0.2922% Janice 0.3558%
64 Troy 0.2896% Stephanie 0.3434%
65 Glenn 0.2895% Suzanne 0.3430%
66 Randall 0.2892% Beth 0.3357%
67 Barry 0.2887% Cathy 0.3181%
68 Lawrence 0.2764% Jill 0.3173%
69 Dale 0.2759% Valerie 0.3104%
70 Phillip 0.2737% Judy 0.3085%
71 Johnny 0.2624% Annette 0.3038%
72 Curtis 0.2600% Leslie 0.2949%
73 Bryan 0.2549% Lynn 0.2932%
74 Billy 0.2533% Renee 0.2908%
75 Bobby 0.2522% Jane 0.2900%

Showing Names 101 - 150 of 2,000

Return to Popular Baby Names