• Popular Baby Names in 1947
Rank Male Name % of Total Males Female Name % of Total Females
51 Billy 0.3734% Jo 0.3697%
52 Timothy 0.3633% Rebecca 0.3482%
53 Patrick 0.3562% Suzanne 0.3427%
54 Harry 0.3510% Paula 0.3358%
55 Albert 0.3476% Kathryn 0.3352%
56 Fred 0.3438% Joanne 0.3339%
57 Philip 0.3361% Marie 0.3334%
58 Steve 0.3356% Doris 0.3316%
59 Eugene 0.3327% Jacqueline 0.3306%
60 Bobby 0.3294% Rita 0.3292%
61 Ronnie 0.3289% Ellen 0.3222%
62 Howard 0.3264% Deborah 0.3213%
63 Dale 0.3195% Lois 0.3143%
64 Louis 0.3113% Kathy 0.3138%
65 Mike 0.3098% Wanda 0.3111%
66 Jeffrey 0.3046% Rose 0.3110%
67 Stanley 0.2956% Sherry 0.3070%
68 Barry 0.2944% Charlotte 0.2963%
69 Russell 0.2846% Sue 0.2920%
70 Leonard 0.2780% Sally 0.2895%
71 Glenn 0.2778% Darlene 0.2889%
72 Samuel 0.2749% Evelyn 0.2884%
73 Allen 0.2730% Sheila 0.2803%
74 Phillip 0.2584% Laura 0.2780%
75 Ernest 0.2572% Lynn 0.2748%

Showing Names 101 - 150 of 2,000

Return to Popular Baby Names