• Popular Baby Names in 1947
Rank Male Name % of Total Males Female Name % of Total Females
1 James 5.0990% Linda 5.4827%
2 Robert 4.9344% Mary 3.9432%
3 John 4.7557% Patricia 2.8211%
4 William 3.6059% Barbara 2.6836%
5 Richard 3.1503% Sandra 1.9123%
6 David 3.1116% Carol 1.8445%
7 Michael 2.7192% Nancy 1.7850%
8 Thomas 2.4153% Susan 1.7570%
9 Charles 2.1950% Sharon 1.5701%
10 Larry 1.8809% Donna 1.2934%
11 Ronald 1.8783% Kathleen 1.2156%
12 Gary 1.6171% Judith 1.2098%
13 Donald 1.5215% Karen 1.1909%
14 Joseph 1.4810% Judy 1.1566%
15 Kenneth 1.3236% Carolyn 1.1422%
16 George 1.2883% Margaret 1.1059%
17 Dennis 1.2745% Betty 1.0426%
18 Paul 1.2274% Diane 0.9775%
19 Edward 1.1065% Shirley 0.9713%
20 Jerry 1.0107% Joyce 0.8757%
21 Stephen 0.8244% Brenda 0.8714%
22 Daniel 0.8185% Janice 0.8478%
23 Frank 0.7538% Janet 0.8381%
24 Steven 0.7288% Cheryl 0.7638%
25 Roger 0.6869% Elizabeth 0.7396%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names