Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1893
 
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 26 | Richard | 0.6047% | Pearl | 0.7974% | 
| 27 | David | 0.5981% | Nellie | 0.7858% | 
| 28 | Joe | 0.5956% | Ella | 0.7814% | 
| 29 | Raymond | 0.5808% | Myrtle | 0.7809% | 
| 30 | Charlie | 0.5709% | Edith | 0.7694% | 
| 31 | Ralph | 0.5254% | Laura | 0.7472% | 
| 32 | Elmer | 0.4742% | Eva | 0.7405% | 
| 33 | Oscar | 0.4742% | Sarah | 0.7246% | 
| 34 | Harold | 0.4676% | Frances | 0.7201% | 
| 35 | Howard | 0.4593% | Elsie | 0.7041% | 
| 36 | Jesse | 0.4469% | Carrie | 0.6442% | 
| 37 | Will | 0.4445% | Louise | 0.6424% | 
| 38 | Alfred | 0.4379% | Agnes | 0.6185% | 
| 39 | Daniel | 0.4312% | Esther | 0.6136% | 
| 40 | Andrew | 0.4296% | Julia | 0.6069% | 
| 41 | Herbert | 0.4288% | Lillie | 0.5998% | 
| 42 | Benjamin | 0.3974% | Catherine | 0.5927% | 
| 43 | Sam | 0.3974% | Hattie | 0.5838% | 
| 44 | Herman | 0.3759% | Cora | 0.5807% | 
| 45 | Leo | 0.3701% | Jennie | 0.5652% | 
| 46 | Lee | 0.3676% | Lena | 0.5598% | 
| 47 | Frederick | 0.3569% | Mattie | 0.5581% | 
| 48 | Francis | 0.3453% | Jessie | 0.5399% | 
| 49 | Michael | 0.3362% | Maude | 0.5337% | 
| 50 | Jack | 0.3354% | Josephine | 0.5230% | 
Showing Names 51 - 100 of 2,000