Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1893
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 1 | John | 6.6496% | Mary | 5.6757% |
| 2 | William | 5.9672% | Anna | 2.5284% |
| 3 | James | 4.1538% | Ruth | 1.6241% |
| 4 | George | 3.5689% | Margaret | 1.5828% |
| 5 | Charles | 3.0757% | Elizabeth | 1.4922% |
| 6 | Joseph | 2.4759% | Helen | 1.4425% |
| 7 | Frank | 2.4098% | Florence | 1.4345% |
| 8 | Robert | 2.1174% | Ethel | 1.3848% |
| 9 | Edward | 1.9084% | Emma | 1.3177% |
| 10 | Harry | 1.8547% | Bertha | 1.1650% |
| 11 | Henry | 1.7861% | Clara | 1.1241% |
| 12 | Thomas | 1.7820% | Minnie | 1.1144% |
| 13 | Walter | 1.6564% | Alice | 1.0806% |
| 14 | Arthur | 1.3507% | Edna | 1.0558% |
| 15 | Fred | 1.2334% | Bessie | 1.0442% |
| 16 | Albert | 1.1178% | Grace | 1.0247% |
| 17 | Clarence | 0.9658% | Annie | 0.9994% |
| 18 | Roy | 0.7600% | Ida | 0.9976% |
| 19 | Willie | 0.7287% | Marie | 0.9821% |
| 20 | Samuel | 0.7030% | Lillian | 0.9736% |
| 21 | Earl | 0.6766% | Mabel | 0.9727% |
| 22 | Louis | 0.6741% | Hazel | 0.9110% |
| 23 | Ernest | 0.6576% | Rose | 0.8933% |
| 24 | Carl | 0.6493% | Gertrude | 0.8040% |
| 25 | Paul | 0.6138% | Martha | 0.8014% |
Showing Names 1 - 50 of 2,000