Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1886
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 1 | John | 7.5819% | Mary | 6.4335% | 
| 2 | William | 6.9318% | Anna | 2.7858% | 
| 3 | James | 4.4983% | Emma | 1.7978% | 
| 4 | George | 3.9237% | Elizabeth | 1.7432% | 
| 5 | Charles | 3.8078% | Minnie | 1.5428% | 
| 6 | Frank | 2.6267% | Margaret | 1.4797% | 
| 7 | Joseph | 2.1790% | Ida | 1.3327% | 
| 8 | Robert | 2.0538% | Bertha | 1.3015% | 
| 9 | Henry | 2.0194% | Clara | 1.2462% | 
| 10 | Thomas | 1.9631% | Florence | 1.2098% | 
| 11 | Edward | 1.9421% | Alice | 1.1779% | 
| 12 | Harry | 1.8959% | Bessie | 1.1649% | 
| 13 | Walter | 1.5792% | Annie | 1.1480% | 
| 14 | Arthur | 1.3911% | Grace | 1.1207% | 
| 15 | Fred | 1.3432% | Ethel | 1.1051% | 
| 16 | Albert | 1.2499% | Sarah | 1.0205% | 
| 17 | Clarence | 0.8358% | Nellie | 0.9705% | 
| 18 | Samuel | 0.7308% | Martha | 0.9698% | 
| 19 | Louis | 0.7106% | Ella | 0.9522% | 
| 20 | Roy | 0.6443% | Mabel | 0.9249% | 
| 21 | Joe | 0.6376% | Carrie | 0.9080% | 
| 22 | Charlie | 0.6073% | Laura | 0.8924% | 
| 23 | Richard | 0.6048% | Edna | 0.8547% | 
| 24 | David | 0.5662% | Lillian | 0.8339% | 
| 25 | Ernest | 0.5611% | Helen | 0.8241% | 
Showing Names 1 - 50 of 2,000
 
             
        