Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1886
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 26 | Oscar | 0.5418% | Rose | 0.8202% |
| 27 | Will | 0.5393% | Gertrude | 0.8130% |
| 28 | Willie | 0.5384% | Cora | 0.8007% |
| 29 | Andrew | 0.5158% | Pearl | 0.7831% |
| 30 | Jesse | 0.5158% | Maude | 0.7734% |
| 31 | Earl | 0.4788% | Edith | 0.7701% |
| 32 | Carl | 0.4670% | Eva | 0.7513% |
| 33 | Daniel | 0.4662% | Hattie | 0.7408% |
| 34 | Sam | 0.4360% | Jennie | 0.7155% |
| 35 | Elmer | 0.4074% | Myrtle | 0.7116% |
| 36 | Alfred | 0.4032% | Julia | 0.6901% |
| 37 | Howard | 0.3923% | Louise | 0.6901% |
| 38 | Paul | 0.3914% | Frances | 0.6888% |
| 39 | Benjamin | 0.3889% | Mattie | 0.6791% |
| 40 | Frederick | 0.3872% | Lula | 0.6765% |
| 41 | Ralph | 0.3696% | Jessie | 0.6524% |
| 42 | Peter | 0.3671% | Lillie | 0.6472% |
| 43 | Lewis | 0.3620% | Lena | 0.6452% |
| 44 | Herman | 0.3503% | Marie | 0.6426% |
| 45 | Grover | 0.3419% | Catherine | 0.5958% |
| 46 | Herbert | 0.3360% | Ada | 0.5951% |
| 47 | Lee | 0.3352% | Josephine | 0.5490% |
| 48 | Claude | 0.3284% | Fannie | 0.5444% |
| 49 | Jim | 0.3268% | Dora | 0.5379% |
| 50 | Tom | 0.3217% | Lucy | 0.5314% |
Showing Names 51 - 100 of 2,000