Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1886
 
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 276 | Fletcher | 0.0319% | Frankie | 0.0371% | 
| 277 | Garfield | 0.0319% | Cynthia | 0.0364% | 
| 278 | Gustave | 0.0319% | Janet | 0.0364% | 
| 279 | Ulysses | 0.0319% | Miriam | 0.0364% | 
| 280 | Emory | 0.0311% | Marian | 0.0358% | 
| 281 | Jimmie | 0.0311% | Naomi | 0.0358% | 
| 282 | Lemuel | 0.0311% | Pearle | 0.0358% | 
| 283 | Cleve | 0.0302% | Dolly | 0.0351% | 
| 284 | Louie | 0.0302% | Malinda | 0.0345% | 
| 285 | Miles | 0.0302% | Dessie | 0.0338% | 
| 286 | Omer | 0.0302% | Juanita | 0.0338% | 
| 287 | Preston | 0.0302% | Lilla | 0.0338% | 
| 288 | Burton | 0.0294% | Zora | 0.0338% | 
| 289 | Dewitt | 0.0294% | Nola | 0.0332% | 
| 290 | Douglas | 0.0294% | Artie | 0.0325% | 
| 291 | Elisha | 0.0294% | Catharine | 0.0325% | 
| 292 | Isaiah | 0.0294% | Dovie | 0.0325% | 
| 293 | Ned | 0.0294% | Letha | 0.0325% | 
| 294 | Anderson | 0.0286% | Leola | 0.0319% | 
| 295 | Ivan | 0.0286% | Linda | 0.0319% | 
| 296 | Jefferson | 0.0286% | Margie | 0.0319% | 
| 297 | Lyman | 0.0286% | Neva | 0.0319% | 
| 298 | Bud | 0.0277% | Rosalie | 0.0319% | 
| 299 | Christian | 0.0277% | Vivian | 0.0319% | 
| 300 | Tommie | 0.0277% | John | 0.0312% | 
Showing Names 551 - 600 of 2,000