• Popular Baby Names in 2019
Rank Male Name % of Total Males Female Name % of Total Females
1 Liam 1.0736% Olivia 1.0123%
2 Noah 0.9974% Emma 0.9383%
3 Oliver 0.7275% Ava 0.7917%
4 William 0.7103% Sophia 0.7523%
5 Elijah 0.6967% Isabella 0.7299%
6 James 0.6858% Charlotte 0.7215%
7 Benjamin 0.6779% Amelia 0.7056%
8 Lucas 0.6500% Mia 0.6811%
9 Mason 0.5973% Harper 0.5724%
10 Ethan 0.5884% Evelyn 0.5695%
11 Alexander 0.5883% Abigail 0.4996%
12 Henry 0.5608% Emily 0.4501%
13 Jacob 0.5599% Ella 0.4429%
14 Michael 0.5514% Elizabeth 0.4310%
15 Daniel 0.5500% Camila 0.4281%
16 Logan 0.5494% Luna 0.4251%
17 Jackson 0.5290% Sofia 0.4036%
18 Sebastian 0.5144% Avery 0.4008%
19 Jack 0.4897% Mila 0.4005%
20 Aiden 0.4888% Aria 0.3876%
21 Owen 0.4869% Scarlett 0.3857%
22 Samuel 0.4843% Penelope 0.3673%
23 Matthew 0.4817% Layla 0.3550%
24 Joseph 0.4755% Chloe 0.3491%
25 Levi 0.4707% Victoria 0.3474%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names