• Popular Baby Names in 2019
Rank Male Name % of Total Males Female Name % of Total Females
251 Maximiliano 0.0759% Journey 0.0702%
252 Paxton 0.0753% Aspen 0.0700%
253 Nash 0.0752% Vera 0.0700%
254 Bradley 0.0750% Joanna 0.0697%
255 Bryan 0.0742% Alivia 0.0696%
256 Simon 0.0739% Angela 0.0693%
257 Phoenix 0.0734% Nyla 0.0693%
258 Lane 0.0732% Camille 0.0692%
259 Josue 0.0730% Dakota 0.0692%
260 Colin 0.0725% Tessa 0.0691%
261 Rafael 0.0723% Brooklynn 0.0688%
262 Kyle 0.0719% Malia 0.0688%
263 Riley 0.0713% Makayla 0.0685%
264 Beckham 0.0711% Rebecca 0.0685%
265 Cayden 0.0710% Fiona 0.0683%
266 Jorge 0.0709% Mariana 0.0683%
267 Jaden 0.0706% Lena 0.0679%
268 Ronan 0.0700% Julianna 0.0674%
269 Emerson 0.0699% Juliet 0.0669%
270 Karson 0.0690% Vanessa 0.0668%
271 Arlo 0.0689% Camilla 0.0666%
272 Tobias 0.0684% Harley 0.0666%
273 Brady 0.0680% Evangeline 0.0665%
274 Clayton 0.0678% Kendall 0.0663%
275 Francisco 0.0675% Cali 0.0662%

Showing Names 501 - 550 of 2,000

Return to Popular Baby Names