Arlo
| Origin | Gender | Meaning |
|---|---|---|
| Canadian | Boy | Fortified hill |
| Old English | Boy | From the protected town or hill. |
| Pop Culture & Literary | Boy | Associated with folk singer Arlo Guthrie. |
Fun Facts About the Name Arlo
Popularity of Arlo
Popularity Analysis
The name Arlo first appeared in the social security administration database in 1900. Its highest recorded popularity was in 2024 when it reached rank #146. It is currently at its peak popularity.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2024 | 146 | Male | 0.1344% |
| 2023 | 158 | Male | 0.1253% |
| 2022 | 169 | Male | 0.1184% |
| 2021 | 190 | Male | 0.1061% |
| 2020 | 220 | Male | 0.0920% |
| 2019 | 271 | Male | 0.0689% |
| 2018 | 277 | Male | 0.0651% |
| 2017 | 316 | Male | 0.0551% |
| 2016 | 349 | Male | 0.0482% |
| 2015 | 501 | Male | 0.0283% |
| 2014 | 536 | Male | 0.0254% |
| 2013 | 680 | Male | 0.0176% |
| 2012 | 811 | Male | 0.0135% |
| 2011 | 914 | Male | 0.0108% |
| 1944 | 991 | Male | 0.0031% |
| 1943 | 954 | Male | 0.0034% |
| 1942 | 991 | Male | 0.0032% |
| 1941 | 751 | Male | 0.0054% |
| 1940 | 902 | Male | 0.0041% |
| 1939 | 776 | Male | 0.0054% |
| 1938 | 729 | Male | 0.0062% |
| 1937 | 753 | Male | 0.0060% |
| 1936 | 757 | Male | 0.0060% |
| 1935 | 703 | Male | 0.0069% |
| 1934 | 754 | Male | 0.0062% |
| 1933 | 694 | Male | 0.0073% |
| 1932 | 703 | Male | 0.0072% |
| 1931 | 695 | Male | 0.0070% |
| 1930 | 832 | Male | 0.0054% |
| 1929 | 674 | Male | 0.0075% |
| 1928 | 722 | Male | 0.0068% |
| 1927 | 829 | Male | 0.0056% |
| 1926 | 841 | Male | 0.0054% |
| 1925 | 792 | Male | 0.0060% |
| 1924 | 822 | Male | 0.0057% |
| 1923 | 695 | Male | 0.0076% |
| 1922 | 760 | Male | 0.0068% |
| 1921 | 919 | Male | 0.0051% |
| 1920 | 718 | Male | 0.0074% |
| 1919 | 802 | Male | 0.0065% |
| 1918 | 700 | Male | 0.0077% |
| 1917 | 750 | Male | 0.0072% |
| 1916 | 751 | Male | 0.0071% |
| 1915 | 667 | Male | 0.0086% |
| 1914 | 795 | Male | 0.0064% |
| 1913 | 899 | Male | 0.0056% |
| 1912 | 877 | Male | 0.0058% |
| 1910 | 864 | Male | 0.0062% |
| 1900 | 906 | Male | 0.0055% |
Search Baby Names
Today's Poll
Loading...
