• Popular Baby Names in 1983
Rank Male Name % of Total Males Female Name % of Total Females
26 Timothy 0.8784% Kelly 0.6474%
27 Richard 0.8530% Lisa 0.6411%
28 Jeffrey 0.8402% Jamie 0.6166%
29 Aaron 0.7766% Danielle 0.5945%
30 Jeremy 0.7656% Andrea 0.5822%
31 Mark 0.7410% Sara 0.5636%
32 Benjamin 0.7130% Mary 0.5529%
33 Charles 0.7094% Erica 0.5428%
34 Kyle 0.6645% Katherine 0.5414%
35 Stephen 0.6210% Lindsey 0.4850%
36 Jacob 0.5902% Kristen 0.4818%
37 Patrick 0.5837% Lindsay 0.4818%
38 Scott 0.5824% Shannon 0.4711%
39 Paul 0.5808% April 0.4588%
40 Nathan 0.5663% Samantha 0.4309%
41 Travis 0.5627% Alicia 0.4186%
42 Gregory 0.5355% Kristin 0.4061%
43 Dustin 0.5199% Maria 0.3822%
44 Sean 0.5159% Courtney 0.3770%
45 Kenneth 0.4815% Katie 0.3745%
46 Jesse 0.4547% Julie 0.3718%
47 Bryan 0.4401% Christine 0.3629%
48 Jose 0.4334% Holly 0.3571%
49 Chad 0.3966% Vanessa 0.3569%
50 Zachary 0.3918% Kathryn 0.3562%

Showing Names 51 - 100 of 2,000

Return to Popular Baby Names