Kristin
| Origin | Gender | Meaning |
|---|---|---|
| Icelandic | Girl | Christian |
| Norwegian | Girl | Follower of Christ |
Fun Facts about the name Kristin
Popularity of Kristin
Popularity Analysis
The name Kristin first appeared in the social security administration database in 1939. Its highest recorded popularity was in 1981 when it reached rank #31. It broke into the top 100 for 26 years. As of 2008, it ranked #886.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2008 | 886 | Female | 0.0151% |
| 2007 | 816 | Female | 0.0166% |
| 2006 | 576 | Female | 0.0244% |
| 2005 | 535 | Female | 0.0266% |
| 2004 | 517 | Female | 0.0275% |
| 2003 | 419 | Female | 0.0357% |
| 2002 | 360 | Female | 0.0421% |
| 2001 | 320 | Female | 0.0486% |
| 2000 | 301 | Female | 0.0530% |
| 1999 | 266 | Female | 0.0613% |
| 1998 | 211 | Female | 0.0747% |
| 1997 | 174 | Female | 0.0918% |
| 1996 | 147 | Female | 0.1145% |
| 1995 | 131 | Female | 0.1260% |
| 1994 | 115 | Female | 0.1458% |
| 1993 | 109 | Female | 0.1518% |
| 1992 | 90 | Female | 0.1795% |
| 1991 | 86 | Female | 0.2011% |
| 1990 | 65 | Female | 0.2583% |
| 1989 | 60 | Female | 0.3043% |
| 1988 | 58 | Female | 0.3130% |
| 1987 | 55 | Female | 0.2917% |
| 1986 | 50 | Female | 0.3254% |
| 1985 | 49 | Female | 0.3561% |
| 1984 | 47 | Female | 0.3888% |
| 1983 | 42 | Female | 0.4061% |
| 1982 | 37 | Female | 0.4815% |
| 1981 | 31 | Female | 0.5447% |
| 1980 | 37 | Female | 0.4328% |
| 1979 | 73 | Female | 0.2474% |
| 1978 | 78 | Female | 0.2318% |
| 1977 | 82 | Female | 0.2193% |
| 1976 | 74 | Female | 0.2307% |
| 1975 | 74 | Female | 0.2486% |
| 1974 | 72 | Female | 0.2695% |
| 1973 | 78 | Female | 0.2514% |
| 1972 | 67 | Female | 0.2846% |
| 1971 | 71 | Female | 0.2773% |
| 1970 | 63 | Female | 0.3078% |
| 1969 | 77 | Female | 0.2697% |
| 1968 | 84 | Female | 0.2417% |
| 1967 | 97 | Female | 0.2097% |
| 1966 | 107 | Female | 0.1856% |
| 1965 | 135 | Female | 0.1549% |
| 1964 | 206 | Female | 0.0880% |
| 1963 | 217 | Female | 0.0795% |
| 1962 | 317 | Female | 0.0433% |
| 1961 | 327 | Female | 0.0396% |
| 1960 | 340 | Female | 0.0372% |
| 1959 | 356 | Female | 0.0342% |
| 1958 | 373 | Female | 0.0291% |
| 1957 | 396 | Female | 0.0256% |
| 1956 | 429 | Female | 0.0220% |
| 1955 | 406 | Female | 0.0231% |
| 1954 | 433 | Female | 0.0204% |
| 1953 | 404 | Female | 0.0231% |
| 1952 | 395 | Female | 0.0231% |
| 1951 | 399 | Female | 0.0228% |
| 1950 | 426 | Female | 0.0203% |
| 1949 | 444 | Female | 0.0184% |
| 1948 | 446 | Female | 0.0182% |
| 1947 | 495 | Female | 0.0152% |
| 1946 | 511 | Female | 0.0148% |
| 1945 | 662 | Female | 0.0093% |
| 1944 | 729 | Female | 0.0079% |
| 1943 | 779 | Female | 0.0070% |
| 1942 | 825 | Female | 0.0063% |
| 1941 | 953 | Female | 0.0048% |
| 1939 | 943 | Female | 0.0049% |
Search Baby Names
Today's Poll
Loading...
