• Popular Baby Names in 1962
Rank Male Name % of Total Males Female Name % of Total Females
26 Christopher 0.8335% Diane 0.7310%
27 Douglas 0.7574% Kathy 0.7280%
28 Stephen 0.7432% Carol 0.7167%
29 Edward 0.7382% Kathleen 0.6997%
30 Todd 0.6060% Denise 0.6896%
31 Larry 0.6048% Michelle 0.6590%
32 George 0.5976% Debbie 0.6465%
33 Eric 0.5877% Tina 0.6307%
34 Terry 0.5850% Cindy 0.6065%
35 Randy 0.5637% Janet 0.6045%
36 Keith 0.5529% Angela 0.5755%
37 Dennis 0.5052% Kim 0.5751%
38 Jerry 0.5032% Kelly 0.5687%
39 Mike 0.5007% Christine 0.5525%
40 Patrick 0.4986% Theresa 0.5456%
41 Bruce 0.4777% Jennifer 0.5416%
42 Frank 0.4640% Laurie 0.5267%
43 Peter 0.4560% Margaret 0.4972%
44 Jeff 0.4484% Jacqueline 0.4851%
45 Jeffery 0.4410% Rhonda 0.4837%
46 Steve 0.4362% Carolyn 0.4781%
47 Raymond 0.4316% Rebecca 0.4639%
48 Roger 0.4314% Sherry 0.4554%
49 Andrew 0.4143% Maria 0.4478%
50 Ricky 0.4139% Dawn 0.4431%

Showing Names 51 - 100 of 2,000

Return to Popular Baby Names