Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1948
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 251 | Rodger | 0.0371% | Mae | 0.0508% |
| 252 | Pete | 0.0368% | Trudy | 0.0507% |
| 253 | Hubert | 0.0366% | Johnnie | 0.0506% |
| 254 | Troy | 0.0366% | Velma | 0.0498% |
| 255 | Tommie | 0.0362% | Dixie | 0.0498% |
| 256 | Brent | 0.0361% | Doreen | 0.0498% |
| 257 | Jan | 0.0359% | Dale | 0.0492% |
| 258 | Oliver | 0.0353% | Vicky | 0.0492% |
| 259 | Ken | 0.0350% | Olivia | 0.0488% |
| 260 | Frankie | 0.0349% | Terri | 0.0488% |
| 261 | Lowell | 0.0349% | Irma | 0.0488% |
| 262 | Mario | 0.0348% | Monica | 0.0488% |
| 263 | Kenny | 0.0348% | Cecelia | 0.0485% |
| 264 | Raul | 0.0348% | Lee | 0.0483% |
| 265 | Nathan | 0.0347% | Melinda | 0.0481% |
| 266 | Homer | 0.0347% | Cora | 0.0481% |
| 267 | Dewey | 0.0343% | Debbie | 0.0481% |
| 268 | Lance | 0.0343% | Agnes | 0.0477% |
| 269 | Carroll | 0.0340% | Geneva | 0.0476% |
| 270 | Roberto | 0.0338% | Ramona | 0.0476% |
| 271 | Roosevelt | 0.0336% | Naomi | 0.0468% |
| 272 | Sylvester | 0.0335% | Laurie | 0.0461% |
| 273 | Pat | 0.0334% | Hilda | 0.0458% |
| 274 | Salvatore | 0.0332% | Shelia | 0.0455% |
| 275 | Francisco | 0.0331% | Penelope | 0.0448% |
Showing Names 501 - 550 of 2,000