Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1934
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 1 | Robert | 5.2589% | Mary | 5.2579% |
| 2 | James | 5.1095% | Betty | 2.8727% |
| 3 | John | 4.4022% | Barbara | 2.7007% |
| 4 | William | 3.7835% | Shirley | 2.1110% |
| 5 | Richard | 3.1229% | Dorothy | 1.9671% |
| 6 | Donald | 2.8636% | Patricia | 1.9261% |
| 7 | Charles | 2.8066% | Joan | 1.7988% |
| 8 | George | 1.7418% | Margaret | 1.3994% |
| 9 | Thomas | 1.6365% | Helen | 1.3023% |
| 10 | Joseph | 1.6108% | Nancy | 1.2490% |
| 11 | Ronald | 1.3270% | Doris | 1.0742% |
| 12 | David | 1.3182% | Joyce | 1.0590% |
| 13 | Edward | 1.3111% | Ruth | 0.9763% |
| 14 | Paul | 1.1487% | Carol | 0.9488% |
| 15 | Kenneth | 1.1111% | Virginia | 0.9242% |
| 16 | Frank | 1.0019% | Jean | 0.8974% |
| 17 | Jack | 0.9410% | Marilyn | 0.8671% |
| 18 | Harold | 0.9349% | Elizabeth | 0.8633% |
| 19 | Raymond | 0.9027% | Frances | 0.8513% |
| 20 | Billy | 0.9010% | Lois | 0.7751% |
| 21 | Walter | 0.7611% | Janet | 0.7452% |
| 22 | Gerald | 0.7359% | Beverly | 0.7290% |
| 23 | Bobby | 0.7088% | Donna | 0.7274% |
| 24 | Eugene | 0.6726% | Norma | 0.7194% |
| 25 | Jerry | 0.6712% | Alice | 0.7189% |
Showing Names 1 - 50 of 2,000