Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1934
 
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 201 | Ivan | 0.0577% | Rosemarie | 0.0816% | 
| 202 | Matthew | 0.0572% | Inez | 0.0813% | 
| 203 | Danny | 0.0570% | Annette | 0.0809% | 
| 204 | Doyle | 0.0570% | Mamie | 0.0799% | 
| 205 | Pete | 0.0568% | Diana | 0.0795% | 
| 206 | Edmund | 0.0567% | Jackie | 0.0794% | 
| 207 | Merle | 0.0564% | Ernestine | 0.0788% | 
| 208 | Wilbert | 0.0561% | Carmen | 0.0787% | 
| 209 | Orville | 0.0558% | Mabel | 0.0787% | 
| 210 | Julius | 0.0546% | Lila | 0.0780% | 
| 211 | Myron | 0.0545% | Irma | 0.0772% | 
| 212 | Ira | 0.0537% | Myrna | 0.0772% | 
| 213 | Loren | 0.0536% | Ada | 0.0769% | 
| 214 | Eldon | 0.0535% | Dixie | 0.0769% | 
| 215 | Nelson | 0.0534% | Muriel | 0.0766% | 
| 216 | Lynn | 0.0531% | Iris | 0.0762% | 
| 217 | Carlos | 0.0527% | Laverne | 0.0758% | 
| 218 | Ramon | 0.0520% | Miriam | 0.0756% | 
| 219 | Gerard | 0.0514% | Marcella | 0.0738% | 
| 220 | Jacob | 0.0513% | Della | 0.0735% | 
| 221 | Perry | 0.0513% | Madeline | 0.0733% | 
| 222 | Troy | 0.0509% | Sheila | 0.0722% | 
| 223 | Ervin | 0.0505% | Melba | 0.0714% | 
| 224 | Jesus | 0.0505% | Janie | 0.0713% | 
| 225 | Elbert | 0.0494% | Eula | 0.0711% | 
Showing Names 401 - 450 of 2,000