Beverly
| Origin | Gender | Meaning |
|---|---|---|
| German | Girl | Beaver meadow |
| Old English | Either | meadow of beavers |
| Canadian | Girl | Beaver meadow |
Fun Facts about the name Beverly
Popularity of Beverly
Popularity Analysis
The name Beverly first appeared in the social security administration database in 1905. Its highest popularity ranking was #14, which it reached in 1937. It has been a long-time favorite, spending 39 years in the top 100. As of 1999, it ranked #948.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 1999 | 948 | Female | 0.0113% |
| 1998 | 936 | Female | 0.0114% |
| 1997 | 837 | Female | 0.0129% |
| 1996 | 782 | Female | 0.0139% |
| 1995 | 716 | Female | 0.0150% |
| 1994 | 608 | Female | 0.0189% |
| 1993 | 580 | Female | 0.0206% |
| 1992 | 532 | Female | 0.0222% |
| 1991 | 539 | Female | 0.0213% |
| 1990 | 523 | Female | 0.0222% |
| 1989 | 532 | Female | 0.0218% |
| 1988 | 491 | Female | 0.0240% |
| 1987 | 475 | Female | 0.0243% |
| 1986 | 479 | Female | 0.0242% |
| 1985 | 453 | Female | 0.0260% |
| 1984 | 406 | Female | 0.0290% |
| 1983 | 388 | Female | 0.0317% |
| 1982 | 377 | Female | 0.0335% |
| 1981 | 348 | Female | 0.0377% |
| 1980 | 335 | Female | 0.0405% |
| 1979 | 329 | Female | 0.0414% |
| 1978 | 280 | Female | 0.0502% |
| 1977 | 275 | Female | 0.0524% |
| 1976 | 255 | Female | 0.0593% |
| 1975 | 243 | Female | 0.0649% |
| 1974 | 208 | Female | 0.0770% |
| 1973 | 192 | Female | 0.0868% |
| 1972 | 185 | Female | 0.0975% |
| 1971 | 160 | Female | 0.1135% |
| 1970 | 150 | Female | 0.1230% |
| 1969 | 141 | Female | 0.1365% |
| 1968 | 122 | Female | 0.1516% |
| 1967 | 112 | Female | 0.1753% |
| 1966 | 109 | Female | 0.1833% |
| 1965 | 101 | Female | 0.2067% |
| 1964 | 91 | Female | 0.2353% |
| 1963 | 81 | Female | 0.2658% |
| 1962 | 70 | Female | 0.3089% |
| 1961 | 66 | Female | 0.3230% |
| 1960 | 60 | Female | 0.3556% |
| 1959 | 55 | Female | 0.3748% |
| 1958 | 55 | Female | 0.3723% |
| 1957 | 48 | Female | 0.4076% |
| 1956 | 40 | Female | 0.4589% |
| 1955 | 34 | Female | 0.4984% |
| 1954 | 31 | Female | 0.5609% |
| 1953 | 34 | Female | 0.5819% |
| 1952 | 35 | Female | 0.5547% |
| 1951 | 33 | Female | 0.5873% |
| 1950 | 31 | Female | 0.5975% |
| 1949 | 31 | Female | 0.6014% |
| 1948 | 31 | Female | 0.6195% |
| 1947 | 31 | Female | 0.6165% |
| 1946 | 30 | Female | 0.6470% |
| 1945 | 37 | Female | 0.5657% |
| 1944 | 35 | Female | 0.6067% |
| 1943 | 32 | Female | 0.6571% |
| 1942 | 32 | Female | 0.6765% |
| 1941 | 29 | Female | 0.7007% |
| 1940 | 27 | Female | 0.7326% |
| 1939 | 25 | Female | 0.7676% |
| 1938 | 18 | Female | 0.8561% |
| 1937 | 14 | Female | 0.8747% |
| 1936 | 17 | Female | 0.8263% |
| 1935 | 20 | Female | 0.7356% |
| 1934 | 22 | Female | 0.7290% |
| 1933 | 26 | Female | 0.6871% |
| 1932 | 28 | Female | 0.6798% |
| 1931 | 31 | Female | 0.6149% |
| 1930 | 34 | Female | 0.5539% |
| 1929 | 39 | Female | 0.5066% |
| 1928 | 46 | Female | 0.4546% |
| 1927 | 58 | Female | 0.3990% |
| 1926 | 74 | Female | 0.3064% |
| 1925 | 105 | Female | 0.2110% |
| 1924 | 121 | Female | 0.1764% |
| 1923 | 144 | Female | 0.1390% |
| 1922 | 163 | Female | 0.1132% |
| 1921 | 186 | Female | 0.0908% |
| 1920 | 207 | Female | 0.0756% |
| 1919 | 243 | Female | 0.0582% |
| 1918 | 241 | Female | 0.0587% |
| 1917 | 247 | Female | 0.0561% |
| 1916 | 272 | Female | 0.0456% |
| 1915 | 338 | Female | 0.0304% |
| 1914 | 458 | Female | 0.0180% |
| 1913 | 502 | Female | 0.0157% |
| 1912 | 515 | Female | 0.0150% |
| 1911 | 542 | Female | 0.0136% |
| 1910 | 543 | Female | 0.0134% |
| 1909 | 668 | Female | 0.0095% |
| 1908 | 678 | Female | 0.0090% |
| 1907 | 739 | Female | 0.0077% |
| 1906 | 647 | Female | 0.0099% |
| 1905 | 933 | Female | 0.0052% |
Search Baby Names
Today's Poll
Loading...
