Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1914
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 101 | Homer | 0.1687% | Inez | 0.1983% |
| 102 | Nicholas | 0.1684% | Nancy | 0.1979% |
| 103 | Leslie | 0.1575% | Hilda | 0.1913% |
| 104 | Gilbert | 0.1553% | Rosa | 0.1903% |
| 105 | Allen | 0.1535% | Cora | 0.1884% |
| 106 | Julius | 0.1534% | Ada | 0.1876% |
| 107 | Virgil | 0.1532% | Georgia | 0.1872% |
| 108 | Warren | 0.1512% | Sara | 0.1866% |
| 109 | Eddie | 0.1475% | Eunice | 0.1856% |
| 110 | Ben | 0.1471% | Kathleen | 0.1851% |
| 111 | Wayne | 0.1461% | Harriet | 0.1827% |
| 112 | Jacob | 0.1459% | Estelle | 0.1797% |
| 113 | Steve | 0.1459% | Phyllis | 0.1766% |
| 114 | Luther | 0.1449% | Maxine | 0.1751% |
| 115 | Marion | 0.1437% | Mamie | 0.1738% |
| 116 | Hugh | 0.1415% | Madeline | 0.1732% |
| 117 | Jessie | 0.1389% | Christine | 0.1724% |
| 118 | Hubert | 0.1365% | Geneva | 0.1723% |
| 119 | Johnnie | 0.1357% | Alberta | 0.1694% |
| 120 | Curtis | 0.1338% | Lula | 0.1688% |
| 121 | Roland | 0.1291% | Dora | 0.1687% |
| 122 | Oliver | 0.1260% | Loretta | 0.1659% |
| 123 | Glen | 0.1248% | Geraldine | 0.1658% |
| 124 | Nathan | 0.1243% | Sadie | 0.1625% |
| 125 | Horace | 0.1231% | Verna | 0.1537% |
Showing Names 201 - 250 of 2,000