Glen
| Origin | Gender | Meaning |
|---|---|---|
| American | Girl | pure |
| Canadian | Boy | Valley |
| Gaelic | Boy | From the valley or glen. |
| Jamaican | Boy | Valley |
| Old Scottish | Boy | Valley |
Fun Facts About the Name Glen
Popularity of Glen
Popularity Analysis
The name Glen first appeared in the social security administration database in 1880. Its highest recorded popularity was in 1931 when it reached rank #112. As of 2003, it ranked #967.
| Year | Rank | Gender | % of Total Gender |
|---|---|---|---|
| 2003 | 967 | Male | 0.0079% |
| 2002 | 894 | Male | 0.0088% |
| 2001 | 840 | Male | 0.0093% |
| 2000 | 767 | Male | 0.0104% |
| 1999 | 781 | Male | 0.0098% |
| 1998 | 741 | Male | 0.0108% |
| 1997 | 686 | Male | 0.0118% |
| 1996 | 649 | Male | 0.0129% |
| 1995 | 590 | Male | 0.0150% |
| 1994 | 576 | Male | 0.0157% |
| 1993 | 553 | Male | 0.0163% |
| 1992 | 526 | Male | 0.0176% |
| 1991 | 484 | Male | 0.0196% |
| 1990 | 464 | Male | 0.0209% |
| 1989 | 428 | Male | 0.0230% |
| 1988 | 392 | Male | 0.0252% |
| 1987 | 380 | Male | 0.0259% |
| 1986 | 393 | Male | 0.0241% |
| 1985 | 360 | Male | 0.0265% |
| 1984 | 339 | Male | 0.0293% |
| 1983 | 344 | Male | 0.0283% |
| 1982 | 330 | Male | 0.0307% |
| 1981 | 311 | Male | 0.0327% |
| 1980 | 319 | Male | 0.0323% |
| 1979 | 321 | Male | 0.0327% |
| 1978 | 291 | Male | 0.0383% |
| 1977 | 293 | Male | 0.0390% |
| 1976 | 261 | Male | 0.0460% |
| 1975 | 250 | Male | 0.0498% |
| 1974 | 244 | Male | 0.0503% |
| 1973 | 241 | Male | 0.0539% |
| 1972 | 202 | Male | 0.0688% |
| 1971 | 174 | Male | 0.0841% |
| 1970 | 155 | Male | 0.1050% |
| 1969 | 136 | Male | 0.1226% |
| 1968 | 162 | Male | 0.0941% |
| 1967 | 157 | Male | 0.0962% |
| 1966 | 161 | Male | 0.0963% |
| 1965 | 150 | Male | 0.1092% |
| 1964 | 154 | Male | 0.1048% |
| 1963 | 143 | Male | 0.1141% |
| 1962 | 129 | Male | 0.1348% |
| 1961 | 134 | Male | 0.1247% |
| 1960 | 144 | Male | 0.1128% |
| 1959 | 133 | Male | 0.1246% |
| 1958 | 131 | Male | 0.1292% |
| 1957 | 129 | Male | 0.1339% |
| 1956 | 125 | Male | 0.1267% |
| 1955 | 130 | Male | 0.1192% |
| 1954 | 131 | Male | 0.1207% |
| 1953 | 129 | Male | 0.1195% |
| 1952 | 121 | Male | 0.1260% |
| 1951 | 127 | Male | 0.1161% |
| 1950 | 125 | Male | 0.1194% |
| 1949 | 127 | Male | 0.1219% |
| 1948 | 133 | Male | 0.1148% |
| 1947 | 138 | Male | 0.1116% |
| 1946 | 143 | Male | 0.1017% |
| 1945 | 149 | Male | 0.1014% |
| 1944 | 147 | Male | 0.1047% |
| 1943 | 146 | Male | 0.0993% |
| 1942 | 144 | Male | 0.1007% |
| 1941 | 139 | Male | 0.1124% |
| 1940 | 130 | Male | 0.1208% |
| 1939 | 123 | Male | 0.1259% |
| 1938 | 121 | Male | 0.1285% |
| 1937 | 122 | Male | 0.1244% |
| 1936 | 120 | Male | 0.1353% |
| 1935 | 124 | Male | 0.1303% |
| 1934 | 120 | Male | 0.1357% |
| 1933 | 124 | Male | 0.1311% |
| 1932 | 118 | Male | 0.1363% |
| 1931 | 112 | Male | 0.1463% |
| 1930 | 115 | Male | 0.1415% |
| 1929 | 123 | Male | 0.1286% |
| 1928 | 115 | Male | 0.1393% |
| 1927 | 115 | Male | 0.1397% |
| 1926 | 121 | Male | 0.1325% |
| 1925 | 117 | Male | 0.1336% |
| 1924 | 118 | Male | 0.1300% |
| 1923 | 121 | Male | 0.1278% |
| 1922 | 123 | Male | 0.1232% |
| 1921 | 119 | Male | 0.1321% |
| 1920 | 122 | Male | 0.1285% |
| 1919 | 116 | Male | 0.1370% |
| 1918 | 125 | Male | 0.1255% |
| 1917 | 122 | Male | 0.1287% |
| 1916 | 122 | Male | 0.1253% |
| 1915 | 123 | Male | 0.1262% |
| 1914 | 123 | Male | 0.1248% |
| 1913 | 129 | Male | 0.1128% |
| 1912 | 139 | Male | 0.1019% |
| 1911 | 145 | Male | 0.0953% |
| 1910 | 165 | Male | 0.0882% |
| 1909 | 145 | Male | 0.1007% |
| 1908 | 150 | Male | 0.0950% |
| 1907 | 151 | Male | 0.0946% |
| 1906 | 165 | Male | 0.0833% |
| 1905 | 158 | Male | 0.0894% |
| 1904 | 159 | Male | 0.0866% |
| 1903 | 152 | Male | 0.0936% |
| 1902 | 149 | Male | 0.0927% |
| 1901 | 151 | Male | 0.0908% |
| 1900 | 155 | Male | 0.0826% |
| 1899 | 150 | Male | 0.0877% |
| 1898 | 154 | Male | 0.0840% |
| 1897 | 176 | Male | 0.0722% |
| 1896 | 146 | Male | 0.0875% |
| 1895 | 151 | Male | 0.0805% |
| 1894 | 143 | Male | 0.0865% |
| 1893 | 190 | Male | 0.0636% |
| 1892 | 152 | Male | 0.0806% |
| 1891 | 157 | Male | 0.0778% |
| 1890 | 195 | Male | 0.0568% |
| 1889 | 219 | Male | 0.0487% |
| 1888 | 196 | Male | 0.0593% |
| 1887 | 218 | Male | 0.0476% |
| 1886 | 245 | Male | 0.0412% |
| 1885 | 246 | Male | 0.0388% |
| 1884 | 252 | Male | 0.0383% |
| 1883 | 320 | Male | 0.0240% |
| 1882 | 336 | Male | 0.0221% |
| 1881 | 286 | Male | 0.0286% |
| 1880 | 351 | Male | 0.0203% |
Search Baby Names
Today's Poll
Loading...
