Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1902
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 26 | Richard | 0.6840% | Irene | 0.7883% |
| 27 | Earl | 0.6606% | Gertrude | 0.7873% |
| 28 | Ralph | 0.6531% | Pearl | 0.7491% |
| 29 | Ernest | 0.5951% | Minnie | 0.7330% |
| 30 | David | 0.5732% | Martha | 0.7241% |
| 31 | Charlie | 0.5725% | Catherine | 0.6763% |
| 32 | Jack | 0.5597% | Myrtle | 0.6720% |
| 33 | Samuel | 0.5288% | Edith | 0.6606% |
| 34 | Theodore | 0.4836% | Ida | 0.6549% |
| 35 | Howard | 0.4761% | Esther | 0.6539% |
| 36 | Herbert | 0.4640% | Louise | 0.6535% |
| 37 | Lawrence | 0.4505% | Eva | 0.6160% |
| 38 | Francis | 0.4497% | Elsie | 0.6135% |
| 39 | Alfred | 0.4444% | Sarah | 0.6100% |
| 40 | Elmer | 0.4324% | Agnes | 0.5978% |
| 41 | Sam | 0.4211% | Nellie | 0.5586% |
| 42 | Andrew | 0.4203% | Josephine | 0.5583% |
| 43 | Leo | 0.4151% | Laura | 0.5561% |
| 44 | Eugene | 0.3947% | Lillie | 0.5468% |
| 45 | Daniel | 0.3774% | Ella | 0.5440% |
| 46 | Lee | 0.3578% | Julia | 0.5354% |
| 47 | Floyd | 0.3548% | Ruby | 0.5201% |
| 48 | Michael | 0.3473% | Viola | 0.5162% |
| 49 | Herman | 0.3442% | Beatrice | 0.5097% |
| 50 | Jesse | 0.3292% | Carrie | 0.4915% |
Showing Names 51 - 100 of 2,000