• Popular Baby Names in 1994
Rank Male Name % of Total Males Female Name % of Total Females
26 Kevin 0.8494% Alyssa 0.5442%
27 Thomas 0.7314% Brianna 0.5398%
28 Aaron 0.7060% Alexandra 0.5249%
29 Jordan 0.6952% Kelsey 0.5007%
30 Eric 0.6536% Katherine 0.4921%
31 Benjamin 0.6269% Melissa 0.4515%
32 Dylan 0.6151% Kimberly 0.4490%
33 Samuel 0.5948% Michelle 0.4434%
34 Steven 0.5932% Allison 0.4183%
35 Christian 0.5881% Tiffany 0.4158%
36 Jose 0.5753% Haley 0.4006%
37 Brian 0.5715% Mary 0.3962%
38 Adam 0.5408% Chelsea 0.3960%
39 Timothy 0.5284% Christina 0.3936%
40 Nathan 0.5096% Shelby 0.3873%
41 Richard 0.4669% Anna 0.3857%
42 Patrick 0.4583% Abigail 0.3716%
43 Charles 0.4426% Sara 0.3703%
44 Sean 0.4336% Heather 0.3612%
45 Jesse 0.4262% Erin 0.3546%
46 Jason 0.4193% Laura 0.3516%
47 Jeremy 0.4037% Maria 0.3464%
48 Mark 0.3675% Kaitlyn 0.3433%
49 Stephen 0.3668% Andrea 0.3322%
50 Alex 0.3552% Olivia 0.3300%

Showing Names 51 - 100 of 2,000

Return to Popular Baby Names