• Popular Baby Names in 1986
Rank Male Name % of Total Males Female Name % of Total Females
151 Lawrence 0.0930% Anne 0.1040%
152 Ross 0.0923% Colleen 0.1000%
153 Micheal 0.0921% Rebekah 0.0994%
154 Albert 0.0909% Brianna 0.0985%
155 Isaac 0.0903% Savannah 0.0981%
156 Walter 0.0894% Cassie 0.0980%
157 Roberto 0.0890% Caroline 0.0977%
158 Colin 0.0877% Kristy 0.0969%
159 Louis 0.0876% Jill 0.0959%
160 Billy 0.0876% Tanya 0.0956%
161 Clayton 0.0868% Krystle 0.0950%
162 Calvin 0.0868% Carolyn 0.0937%
163 Angel 0.0858% Cristina 0.0925%
164 Spencer 0.0855% Ebony 0.0902%
165 Rodney 0.0850% Deanna 0.0901%
166 Alejandro 0.0849% Ana 0.0886%
167 Roger 0.0837% Jenny 0.0884%
168 Darren 0.0822% Kristi 0.0878%
169 Oscar 0.0819% Sierra 0.0873%
170 Arthur 0.0817% Kari 0.0868%
171 Jake 0.0808% Angel 0.0858%
172 Julian 0.0805% Bridget 0.0854%
173 Joe 0.0801% Sheena 0.0853%
174 Clinton 0.0797% Christy 0.0844%
175 Jack 0.0787% Priscilla 0.0833%

Showing Names 301 - 350 of 2,000

Return to Popular Baby Names