• Popular Baby Names in 1984
Rank Male Name % of Total Males Female Name % of Total Females
151 Francisco 0.0966% Deanna 0.1063%
152 Jamie 0.0942% Barbara 0.1033%
153 Drew 0.0941% Tonya 0.1029%
154 Colin 0.0940% Abigail 0.1021%
155 Ross 0.0931% Carolyn 0.1010%
156 Garrett 0.0922% Kari 0.1007%
157 Roger 0.0916% Rebekah 0.1001%
158 Louis 0.0911% Cassie 0.0986%
159 Arthur 0.0907% Kristi 0.0981%
160 Isaac 0.0902% Ann 0.0939%
161 Walter 0.0900% Michele 0.0938%
162 Roberto 0.0891% Angel 0.0935%
163 Caleb 0.0880% Bridget 0.0934%
164 Cameron 0.0874% Tasha 0.0934%
165 Rodney 0.0867% Meagan 0.0931%
166 Willie 0.0857% Adrienne 0.0915%
167 Joe 0.0849% Beth 0.0905%
168 Maurice 0.0848% Sharon 0.0905%
169 Grant 0.0845% Caroline 0.0905%
170 Jermaine 0.0841% Marissa 0.0901%
171 Darren 0.0827% Ashlee 0.0893%
172 Jay 0.0825% Priscilla 0.0888%
173 Wayne 0.0788% Marie 0.0879%
174 Jack 0.0788% Latasha 0.0866%
175 Bruce 0.0778% Shana 0.0865%

Showing Names 301 - 350 of 2,000

Return to Popular Baby Names