Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1951
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 201 | Sam | 0.0542% | Vicky | 0.0780% |
| 202 | Sidney | 0.0538% | Rachel | 0.0775% |
| 203 | Hugh | 0.0534% | Maryann | 0.0775% |
| 204 | Wallace | 0.0524% | Billie | 0.0769% |
| 205 | Kirk | 0.0524% | Melinda | 0.0764% |
| 206 | Jessie | 0.0517% | Ella | 0.0736% |
| 207 | Neal | 0.0499% | Marion | 0.0728% |
| 208 | Clifton | 0.0497% | Bertha | 0.0718% |
| 209 | Robin | 0.0497% | Monica | 0.0702% |
| 210 | Brent | 0.0495% | Eleanor | 0.0701% |
| 211 | Kurt | 0.0493% | Emily | 0.0698% |
| 212 | Edgar | 0.0490% | Florence | 0.0697% |
| 213 | Benny | 0.0484% | Beatrice | 0.0696% |
| 214 | Antonio | 0.0479% | Bernice | 0.0696% |
| 215 | Terrance | 0.0477% | Lucy | 0.0686% |
| 216 | Morris | 0.0472% | Willie | 0.0684% |
| 217 | Clinton | 0.0471% | Becky | 0.0683% |
| 218 | Tyrone | 0.0466% | Maxine | 0.0674% |
| 219 | Sammy | 0.0463% | Faye | 0.0671% |
| 220 | Ross | 0.0462% | Marian | 0.0671% |
| 221 | Wendell | 0.0454% | Lana | 0.0648% |
| 222 | Nathan | 0.0453% | Lillie | 0.0633% |
| 223 | Aaron | 0.0453% | Shelia | 0.0629% |
| 224 | Mario | 0.0452% | Nora | 0.0627% |
| 225 | Marion | 0.0448% | Hazel | 0.0626% |
Showing Names 401 - 450 of 2,000