• Popular Baby Names in 1946
Rank Male Name % of Total Males Female Name % of Total Females
1 James 5.2991% Mary 4.1820%
2 Robert 5.0963% Linda 3.2698%
3 John 4.8036% Patricia 2.8701%
4 William 3.6387% Barbara 2.7978%
5 Richard 3.5670% Carol 2.1245%
6 David 2.8149% Sandra 1.9645%
7 Michael 2.4975% Nancy 1.7574%
8 Thomas 2.3556% Susan 1.7532%
9 Charles 2.3168% Sharon 1.7256%
10 Ronald 1.9306% Judith 1.3836%
11 Larry 1.7228% Judy 1.2701%
12 Gary 1.6312% Carolyn 1.2331%
13 Donald 1.5906% Donna 1.2260%
14 Joseph 1.4720% Betty 1.2233%
15 Kenneth 1.3361% Karen 1.2183%
16 George 1.3062% Kathleen 1.1625%
17 Dennis 1.2995% Margaret 1.1241%
18 Paul 1.2745% Shirley 1.1074%
19 Edward 1.1265% Diane 0.9821%
20 Jerry 1.0647% Joyce 0.9434%
21 Daniel 0.7791% Janet 0.8771%
22 Frank 0.7678% Janice 0.8705%
23 Roger 0.7523% Dorothy 0.7934%
24 Stephen 0.7170% Brenda 0.7872%
25 Raymond 0.6842% Elizabeth 0.7281%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names