Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1946
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 76 | Norman | 0.2523% | Dianne | 0.2654% |
| 77 | Tommy | 0.2519% | Norma | 0.2646% |
| 78 | Jeffrey | 0.2502% | Katherine | 0.2605% |
| 79 | Don | 0.2487% | Kathy | 0.2590% |
| 80 | Francis | 0.2422% | Eileen | 0.2589% |
| 81 | Glenn | 0.2356% | Anne | 0.2558% |
| 82 | Earl | 0.2322% | Sylvia | 0.2540% |
| 83 | Phillip | 0.2290% | Jeanne | 0.2507% |
| 84 | Eddie | 0.2276% | Anita | 0.2497% |
| 85 | Andrew | 0.2273% | Roberta | 0.2491% |
| 86 | Melvin | 0.2271% | Patsy | 0.2489% |
| 87 | Tom | 0.2197% | Anna | 0.2483% |
| 88 | Marvin | 0.2182% | Maria | 0.2453% |
| 89 | Clarence | 0.2160% | Marcia | 0.2446% |
| 90 | Leroy | 0.2092% | Joann | 0.2444% |
| 91 | Lee | 0.2031% | Louise | 0.2432% |
| 92 | Martin | 0.2024% | Sarah | 0.2418% |
| 93 | Rodney | 0.2001% | Lorraine | 0.2414% |
| 94 | Alfred | 0.1955% | Lynn | 0.2409% |
| 95 | Ray | 0.1926% | Maureen | 0.2284% |
| 96 | Keith | 0.1734% | Theresa | 0.2281% |
| 97 | Herbert | 0.1708% | Annie | 0.2259% |
| 98 | Gene | 0.1669% | Marsha | 0.2241% |
| 99 | Curtis | 0.1651% | Glenda | 0.2216% |
| 100 | Clifford | 0.1584% | Constance | 0.2120% |
Showing Names 151 - 200 of 2,000