Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1939
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 1 | Robert | 5.2641% | Mary | 4.8425% |
| 2 | James | 5.2616% | Barbara | 3.2868% |
| 3 | John | 4.5040% | Patricia | 2.6195% |
| 4 | William | 3.7123% | Betty | 2.0847% |
| 5 | Richard | 3.1225% | Shirley | 1.8027% |
| 6 | Charles | 2.7171% | Carol | 1.7783% |
| 7 | David | 2.2383% | Nancy | 1.7395% |
| 8 | Donald | 2.1234% | Judith | 1.4659% |
| 9 | Thomas | 1.9526% | Dorothy | 1.3380% |
| 10 | Ronald | 1.7503% | Margaret | 1.3185% |
| 11 | George | 1.5788% | Joan | 1.2468% |
| 12 | Joseph | 1.5639% | Joyce | 1.1810% |
| 13 | Kenneth | 1.2978% | Sandra | 1.0554% |
| 14 | Larry | 1.2822% | Carolyn | 0.9957% |
| 15 | Edward | 1.2733% | Linda | 0.9447% |
| 16 | Jerry | 1.2114% | Helen | 0.9187% |
| 17 | Paul | 1.1767% | Janet | 0.8918% |
| 18 | Michael | 0.9557% | Elizabeth | 0.8561% |
| 19 | Gerald | 0.8871% | Marilyn | 0.8413% |
| 20 | Frank | 0.8814% | Donna | 0.8262% |
| 21 | Gary | 0.8543% | Virginia | 0.8134% |
| 22 | Raymond | 0.8160% | Ruth | 0.7991% |
| 23 | Harold | 0.7329% | Sharon | 0.7949% |
| 24 | Billy | 0.6588% | Janice | 0.7745% |
| 25 | Walter | 0.6459% | Beverly | 0.7676% |
Showing Names 1 - 50 of 2,000