Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1936
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 1 | Robert | 5.4959% | Mary | 5.0460% |
| 2 | James | 5.1378% | Shirley | 3.2630% |
| 3 | John | 4.4797% | Barbara | 2.9404% |
| 4 | William | 3.7013% | Betty | 2.4004% |
| 5 | Richard | 3.1480% | Patricia | 2.2188% |
| 6 | Charles | 2.7341% | Dorothy | 1.6397% |
| 7 | Donald | 2.6912% | Joan | 1.5843% |
| 8 | Thomas | 1.7235% | Nancy | 1.5551% |
| 9 | George | 1.7100% | Margaret | 1.3539% |
| 10 | David | 1.6436% | Carol | 1.3479% |
| 11 | Joseph | 1.6396% | Helen | 1.1353% |
| 12 | Ronald | 1.5897% | Joyce | 1.1125% |
| 13 | Edward | 1.3334% | Marilyn | 1.0269% |
| 14 | Kenneth | 1.1739% | Virginia | 0.8952% |
| 15 | Paul | 1.1556% | Doris | 0.8557% |
| 16 | Frank | 0.9568% | Ruth | 0.8554% |
| 17 | Raymond | 0.8881% | Beverly | 0.8263% |
| 18 | Jerry | 0.8715% | Elizabeth | 0.8230% |
| 19 | Gerald | 0.8476% | Frances | 0.8147% |
| 20 | Jack | 0.8323% | Jean | 0.7925% |
| 21 | Harold | 0.8106% | Janet | 0.7502% |
| 22 | Billy | 0.8067% | Donna | 0.7361% |
| 23 | Joe | 0.7540% | Carolyn | 0.7342% |
| 24 | Bobby | 0.7267% | Martha | 0.6857% |
| 25 | Larry | 0.7158% | Phyllis | 0.6837% |
Showing Names 1 - 50 of 2,000