Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1935
| Rank | Male Name | % of Total Males | Female Name | % of Total Females |
|---|---|---|---|---|
| 26 | Henry | 0.6412% | Dolores | 0.6786% |
| 27 | Eugene | 0.6406% | Phyllis | 0.6779% |
| 28 | Carl | 0.6267% | Carolyn | 0.6407% |
| 29 | Arthur | 0.6116% | Norma | 0.6321% |
| 30 | Willie | 0.5917% | Ann | 0.6172% |
| 31 | Ralph | 0.5697% | Evelyn | 0.6037% |
| 32 | Albert | 0.5696% | Gloria | 0.5837% |
| 33 | Larry | 0.5591% | Marie | 0.5794% |
| 34 | Fred | 0.5137% | Anna | 0.5671% |
| 35 | Lawrence | 0.5006% | Mildred | 0.5104% |
| 36 | Roger | 0.4819% | Peggy | 0.4851% |
| 37 | Harry | 0.4727% | Rose | 0.4816% |
| 38 | Norman | 0.4713% | Annie | 0.4464% |
| 39 | Howard | 0.4646% | Marlene | 0.4440% |
| 40 | Roy | 0.4621% | Geraldine | 0.4434% |
| 41 | Michael | 0.4586% | Ruby | 0.4380% |
| 42 | Louis | 0.4317% | Catherine | 0.4324% |
| 43 | Daniel | 0.4293% | Jane | 0.4273% |
| 44 | Gary | 0.4201% | Louise | 0.4206% |
| 45 | Marvin | 0.3990% | Joanne | 0.4198% |
| 46 | Earl | 0.3938% | Marjorie | 0.4125% |
| 47 | Jimmy | 0.3903% | Janice | 0.4092% |
| 48 | Clarence | 0.3815% | Eleanor | 0.3834% |
| 49 | Wayne | 0.3793% | Wanda | 0.3775% |
| 50 | Leroy | 0.3672% | Sandra | 0.3765% |
Showing Names 51 - 100 of 2,000