Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1925
| Rank | Male Name | % of Total Males | Female Name | % of Total Females | 
|---|---|---|---|---|
| 201 | Lowell | 0.0611% | Faye | 0.0801% | 
| 202 | Antonio | 0.0604% | Katie | 0.0793% | 
| 203 | Nick | 0.0599% | Olive | 0.0774% | 
| 204 | Sylvester | 0.0599% | Fern | 0.0774% | 
| 205 | Wendell | 0.0591% | Yvonne | 0.0762% | 
| 206 | Isaac | 0.0590% | Lydia | 0.0755% | 
| 207 | Rufus | 0.0586% | Teresa | 0.0755% | 
| 208 | Elbert | 0.0581% | Iris | 0.0748% | 
| 209 | Seymour | 0.0580% | Carmen | 0.0744% | 
| 210 | Ted | 0.0579% | Melba | 0.0740% | 
| 211 | Forrest | 0.0566% | Essie | 0.0732% | 
| 212 | Mark | 0.0564% | Lucile | 0.0714% | 
| 213 | Pete | 0.0563% | Isabel | 0.0713% | 
| 214 | Aaron | 0.0559% | Nettie | 0.0710% | 
| 215 | Freddie | 0.0559% | Gwendolyn | 0.0706% | 
| 216 | Loren | 0.0555% | Dorothea | 0.0705% | 
| 217 | Felix | 0.0537% | Freda | 0.0703% | 
| 218 | Malcolm | 0.0536% | Amelia | 0.0702% | 
| 219 | Nathan | 0.0534% | Susan | 0.0685% | 
| 220 | Ellis | 0.0531% | Lottie | 0.0674% | 
| 221 | Norbert | 0.0528% | May | 0.0669% | 
| 222 | Burton | 0.0518% | Annette | 0.0664% | 
| 223 | Eldon | 0.0518% | Ora | 0.0661% | 
| 224 | Myron | 0.0513% | Priscilla | 0.0656% | 
| 225 | Karl | 0.0511% | Veronica | 0.0655% | 
Showing Names 401 - 450 of 2,000
 
             
        